Hardin Valley Academy Track & Field

Boys All Time Best 100 Meter Dash

Top 200 Times

  Time Name Grade Date Meet
1 10.95 Demonte Felton 9 7-3-11 AAU National Qualifier @ UT (Final)
2 11.08w Demonte Felton 9 5-16-11 New Balance Nationals @ NC A&T (Prelim)
3 11.08w Justin Newring 11 4-6-10 HVA
4 11.09 Demonte Felton 9 5-2-11 KIL @ HVA (Prelim)
5 11.10 Demonte Felton 9 7-2-11 AAU National Qualifier @ UT (Prelim)
6 11.12 Demonte Felton 9 5-16-11 New Balance Nationals @ NC A&T (Final)
7 11.19 Justin Newring 12 5-2-11 KIL @ HVA (Prelim)
8 11.20 Demonte Felton 9 5-13-11 Section @ HVA
9 11.22 Ricardo Winston 12 5-14-10 Section @ Dobyns Bennett
10 11.26w Ricardo Winston 12 4-6-10 HVA
11 11.33w Demonte Felton 9 4-23-11 Vol Classic @ UT (Prelim)
12 11.44 Demonte Felton 9 5-4-11 KIL @ HVA (Final)
13 11.44w Ben Jeffries 12 4-6-10 HVA
14 11.45 Demonte Felton 9 4-2-11 Blue Ridge Classic - Asheville, NC (Prelim)
15 11.47 Ricardo Winston 12 6-27-10 AAU @ UT
16 11.47 EJ Dutton 12 4-10-10 Oak Ridge Relays
17 11.49 Justin Newring 11 3-9-10 HVA Quad
18 11.49 Ricardo Winston 12 7-10-10 AAU National Qualifier @ HVA (Prelim)
19 11.57 Ricardo Winston 12 5-8-10 Bryan Station Invitational - Lexington, KY
20 11.59 EJ Dutton 11 3-28-09 HVA Invitational
21 11.61 Tim Rupert 10 7-2-11 AAU National Qualifer @ UT (Prelim)
22 11.61 Justin Newring 11 4-10-10 Oak Ridge Relays
23 11.62 Josh Miller 11 5-2-11 KIL @ HVA (Prelim)
24 11.63 Justin Newring 12 5-4-11 KIL @ HVA (Final)
25 11.63 Jalen Smith 12 4-5-11 HVA
26 11.65 Ricardo Winston 11 4-9-09 CAK
27 11.66 Ben Jeffries 12 4-21-10 KIL @ HVA (Prelim)
28 11.72 Ben Jeffries 12 5-14-10 Section @ Dobyns Bennett
29 11.77 Justin Newring 11 3-27-10 HVA Invitational
30 11.77 Jeffrey Crenshaw 12 7-10-10 AAU National Qualifier @ HVA (Prelim)
31 11.77 Ricardo Winston 12 3-9-09 HVA Quad
32 11.78w Josh Miller 11 4-23-11 Vol Classic @ UT (Prelim)
33 11.79 Josh Miller 11 7-16-11 Volunteer Youth Invite
34 11.79 Jalen Smith 12 4-12-11 HVA
35 11.79 EJ Dutton 11 4-11-09 Oak Ridge Relays
36 11.82 Demonte Felton 9 3-26-11 HVA Invitational
37 11.83 Ricardo Winston 12 4-17-10 Vol Classic @ UT (Prelim)
38 11.84 Josh Miller 11 3-29-11 South Doyle
39 11.86 Jeffrey Crenshaw 12 6-27-10 AAU @ UT
40 11.87 Demonte Felton 9 3-8-11 HVA
41 11.88 Jalen Smith 12 4-23-11 Vol Classic @ UT (Prelim)
42 11.89 Tim Rupert 10 4-5-11 HVA
43 11.93 Josh Miller 11 7-2-11 AAU National Qualifier @ UT (Prelim)
44 11.93 Josh Miller 11 4-9-11 Oak Ridge Relays
45 11.93 Jalen Smith 12 4-2-11 Blue Ridge Classic - Asheville, NC (Prelim)
46 11.93w Reed Honken 10 4-6-10 HVA
47 11.94 Tim Rupert 10 3-29-11 South Doyle
48 11.94 Justin Newring 12 4-2-11 Blue Ridge Classic - Asheville, NC (Prelim)
49 11.94 Joshua Miller 9 4-22-09 KIL @ UT (Prelim)
50 11.99 Josh Miller 11 4-12-11 HVA
51 11.99 Reed Honken 10 4-21-10 KIL @ HVA (Prelim)
52 11.99 Jalen Smith 12 3-29-11 South Doyle
53 11.99w Josh Miller 10 4-6-10 HVA
54 12.00 Jeffrey Crenshaw 11 4-9-09 CAK
55 12.01 Tim Rupert 10 7-16-11 Volunteer Youth Invite
56 12.01 Tim Rupert 10 4-9-11 Oak Ridge Relays
57 12.02 Josh Miller 10 4-21-10 KIL @ HVA (Prelim)
58 12.03 Reed Honken 10 5-8-10 Bryan Station Invitational - Lexington, KY
59 12.03 Dorian Eskridge 9 4-22-09 KIL @ UT (Prelim)
60 12.05 Josh Miller 11 4-5-11 HVA
61 12.10 Jeffrey Crenshaw 11 7-11-09 AAU National Qualifier @ HVA
62 12.13 Tim Rupert 10 4-12-11 HVA
63 12.14 Ben Jeffries 12 4-17-10 Vol Classic @ UT (Prelim)
64 12.17 Reed Honken 11 3-29-11 South Doyle
65 12.17 Ben Jeffries 12 5-8-10 Bryan Station Invitational - Lexington, KY
66 12.19 Josh Krebs 11 4-26-10 Section Decathlon @ Morristown West
67 12.19 Reed Honken 10 3-20-10 Marvin Ridge Invitational - Waxhaw, NC (Prelim)
68 12.20 Josh Miller 11 3-26-11 HVA Invitational
69 12.20 Josh Miller 10 4-13-10 Karns
70 12.21 Reed Honken 9 4-4-09 Blue Ridge Classic - Asheville, NC (Prelim)
71 12.24 c Ricardo Winston 11 3-12-09 HVA
72 12.26 Reed Honken 10 3-9-10 HVA Quad
73 12.26 Reed Honken 9 4-22-09 KIL @ UT (Prelim)
74 12.26 Dorian Eskridge 9 4-9-09 CAK
75 12.32 Reed Honken 10 3-27-10 HVA Invitational
76 12.36 Reed Honken 11 4-12-11 HVA
77 12.36 Jalen Smith 12 3-8-11 HVA
78 12.36w Jae Petty 10 4-6-10 HVA
79 12.38 Josh Miller 10 3-27-10 HVA Invitational
80 12.38 Reed Honken 9 4-9-09 CAK
81 12.39 Dorian Eskridge 9 4-4-09 Blue Ridge Classic - Asheville, NC (Prelim)
82 12.43 Shahem Davis 9 4-16-11 Karns Invitational
83 12.44 Joshua Miller 9 4-9-09 CAK
84 12.44 Josh Miller 11 3-8-11 HVA
85 12.44 Josh Krebs 10 4-27-09 Section Decathlon @ Jefferson County
86 12.45 Reed Honken 10 4-17-10 Vol Classic @ UT (Prelim)
87 12.45 Josh Miller 10 3-9-10 HVA Quad
88 12.45 Reed Honken 9 4-18-09 Vol Track Classic
89 12.46 Jae Petty 10 4-13-10 Karns
90 12.48 Corey Young 10 4-5-11 HVA
91 12.50 Jeffrey Crenshaw 11 6-20-09 Slipstream Championship @ Daniel Boone
92 12.54 c Jeffrey Crenshaw 11 3-12-09 HVA
93 12.55 Cory Young 10 3-29-11 South Doyle
94 12.57w RJ Preston 9 4-6-10 HVA
95 12.61w Cory Miller 9 4-6-10 HVA
96 12.67 Jordan Jackson 9 4-16-11 Karns Invitational
97 12.67 Josh Miller 10 3-20-10 Marvin Ridge Invitational - Waxhaw, NC (Prelim)
98 12.69 Corey Young 10 4-13-10 Karns
99 12.69 Reed Honken 10 3-15-10 HVA
100 12.70 Jeffrey Crenshaw 11 3-31-09 Anderson County
101 12.71 Dorian Eskridge 9 3-31-09 Anderson County
102 12.74 Nick Dueber 10 4-27-09 Section Decathlon @ Jefferson County
103 12.77w Darren Schriener 12 4-6-10 HVA
104 12.78 Joshua Miller 9 4-11-09 Oak Ridge Relays
105 12.79 Nick Dale 11 4-5-11 HVA
106 12.81 Joshua Miller 10 3-15-10 HVA
107 12.84 Reed Honken 9 3-24-09 Anderson County
108 12.86 Nick Dueber 10 3-27-09 HVA Invitational (Decathlon)
109 12.90 Darren Schriner 12 4-13-10 Karns
110 12.99 Joshua Miller 9 3-24-09 Anderson County
111 13.00w Travis Roberts 9 4-6-10 HVA
112 13.02 RJ Preston 9 4-13-10 Karns
113 13.04 c Reed Honken 9 3-12-09 HVA
114 13.18 Travis Roberts 9 4-13-10 Karns
115 13.20 Cory Young 9 3-20-10 Marvin Ridge Invitational - Waxhaw, NC (Prelim)
116 13.44 c Joshua Miller 9 3-12-09 HVA
117 13.44 c Tre Lee 10 3-12-09 HVA
118 13.44 c Bryan Sellers 9 3-12-09 HVA
119 13.79w James Weston 11 4-6-10 HVA
120 13.81 Corey Young 9 3-15-10 HVA
121 13.94 c Paul Berry 9 3-12-09 HVA
122 14.23 Danny Lietao 11 4-5-11 HVA
123 14.24 James Weston 11 3-9-10 HVA Quad
124 14.38 James Weston 11 3-15-10 HVA
125 14.74 c Quintin Lunsford 9 3-12-09 HVA

107Home