|
|
Girls All Time Best 100 Meter Dash |
Top 100 Times
| Number | Time | Name | Grade | Date | Meet |
| 1 | 12.23 | Emily Yarnell | 9 | 4-22-09 | KIL @ UT (Final) |
| 2 | 12.30 | Emily Yarnell | 9 | 5-19-09 | State Meet (Prelim) |
| 3 | 12.33 | Emily Yarnell | 9 | 4-23-09 | KIL @ UT (Prelim) |
| 4 | 12.34 | Emily Yarnell | 9 | 5-20-09 | State Meet (Final) |
| 5 | 12.35 | Emily Yarnell | 9 | 5-7-09 | Section @ Oak Ridge |
| 6 | 12.43w | Emily Yarnell | 10 | 4-6-10 | HVA |
| 7 | 12.45 | Emily Yarnell | 10 | 4-22-10 | KIL @ HVA (Final) |
| 8 | 12.49 | Emily Yarnell | 10 | 5-14-10 | Section @ Dobyns Bennett |
| 9 | 12.58 | Emily Yarnell | 10 | 4-17-10 | Vol Classic @ UT (Final) |
| 10 | 12.59 | Emily Yarnell | 10 | 4-10-10 | Oak Ridge Relays |
| 11 | 12.60 | Emily Yarnell | 10 | 4-21-10 | KIL @ HVA (Prelim) |
| 12 | 12.67 | Emily Yarnell | 9 | 4-9-09 | CAK |
| 13 | 12.80 | Emily Yarnell | 9 | 5-1-09 | Metro 8 |
| 14 | 12.89 | Emily Yarnell | 10 | 5-8-10 | Bryan Station Invitational - Lexington, KY |
| 15 | 12.95 | Emily Yarnell | 10 | 4-17-10 | Vol Classic @ UT (Prelim) |
| 16 | 13.07 | Emily Yarnell | 9 | 3-26-09 | HVA Invitational |
| 17 | 13.10 | Emily Yarnell | 9 | 4-4-09 | Blue Ridge Classic - Asheville, NC (Prelim) |
| 18 | 13.14 | Emily Yarnell | 10 | 3-15-10 | HVA |
| 19 | 13.28 | Emily Yarnell | 9 | 4-11-09 | Oak Ridge Relays |
| 20 | 13.34w | Abbey Towe | 11 | 4-6-10 | HVA |
| 21 | 13.34 c | Emily Yarnell | 9 | 3-12-09 | HVA |
| 22 | 13.42 | Jayde Hodge | 9 | 4-27-10 | AAU @ UT |
| 23 | 13.55 | Jayde Hodge | 9 | 7-10-10 | AAU National Qualifier @ HVA (Prelim) |
| 24 | 13.56 | Jayde Hodge | 9 | 4-21-10 | KIL @ HVA (Prelim) |
| 25 | 13.60w | Jayde Hodge | 9 | 4-6-10 | HVA |
| 26 | 13.61 | Jayde Hodge | 9 | 4-13-10 | Karns |
| 27 | 13.65 | Abbey Towe | 11 | 3-9-10 | HVA Quad |
| 28 | 13.70 | Emily Yarnell | 9 | 3-24-09 | Anderson County |
| 29 | 13.71 | Cassie Smith | 9 | 7-10-10 | AAU National Qualifier @ HVA (Prelim) |
| 30 | 13.77 | Abbey Towe | 11 | 4-10-10 | Oak Ridge Relays |
| 31 | 13.81 | Cassie Smith | 9 | 4-27-10 | AAU @ UT |
| 32 | 13.93 | Abbey Towe | 10 | 4-9-09 | CAK |
| 33 | 14.06 | Cassie Smith | 9 | 4-13-10 | Karns |
| 34 | 14.08 | Cassie Smith | 9 | 4-21-10 | KIL @ HVA (Prelim) |
| 35 | 14.15 | Abbey Towe | 11 | 3-27-10 | HVA Invitational |
| 36 | 14.18 | Jayde Hodge | 9 | 3-27-10 | HVA Invitational |
| 37 | 14.23 | Abbey Towe | 10 | 3-24-09 | Anderson County |
| 38 | 14.34 | Myah Dennis | 9 | 4-4-09 | Blue Ridge Classic - Asheville, NC (Prelim) |
| 39 | 14.35 | Taylor Beck | 10 | 4-13-10 | Karns |
| 40 | 14.36w | Valeria Sanabria | 9 | 4-6-10 | HVA |
| 41 | 14.41 | Myah Dennis | 9 | 4-9-09 | CAK |
| 42 | 14.41w | Kristin Mayes | 9 | 4-6-10 | HVA |
| 43 | 14.43 | Emily Smith | 9 | 4-13-10 | Karns |
| 44 | 14.43w | Taylor Beck | 10 | 4-6-10 | HVA |
| 45 | 14.48 | Emily Smith | 9 | 3-9-10 | HVA Quad |
| 46 | 14.54 | Valeria Sanabria | 9 | 4-13-10 | Karns |
| 47 | 14.54c | Myah Dennis | 9 | 3-31-09 | Oak Ridge |
| 48 | 14.61 | Kristin Mayes | 9 | 4-13-10 | Karns |
| 49 | 14.61 | Emily Smith | 9 | 3-15-10 | HVA |
| 50 | 14.64 | Cassie Smith | 9 | 4-17-10 | Vol Classic @ UT (Prelim) |
| 51 | 14.69 | Shakerra Holloway | 9 | 4-4-09 | Blue Ridge Classic - Asheville, NC (Prelim) |
| 52 | 14.90 | Ewa Piekosz | 9 | 4-13-10 | Karns |
| 53 | 14.90 | Heather Brown | 9 | 4-9-09 | CAK |
| 54 | 14.90 | Jayde Hodge | 9 | 5-8-10 | Bryan Station Invitational - Lexington, KY |
| 55 | 14.93w | Maddeleine Mascia | 9 | 4-6-10 | HVA |
| 56 | 14.97 | Kristen Mayes | 9 | 3-27-10 | HVA Invitational |
| 57 | 14.97 | Myah Dennis | 9 | 3-24-09 | Anderson County |
| 58 | 14.98 | Cassie Smith | 9 | 5-8-10 | Bryan Station Invitational - Lexington, KY |
| 59 | 14.98 | Maddeline Mascia | 9 | 4-13-10 | Karns |
| 60 | 14.99w | Kayla Miller | 10 | 4-6-10 | HVA |
| 61 | 15.10 | Jamie Cole | 9 | 4-13-10 | Karns |
| 62 | 15.12 | Kristen Mayes | 9 | 3-20-10 | Marvin Ridge Invitational - Waxhaw, NC (Prelim) |
| 63 | 15.14 | Shakerra Holloway | 9 | 3-12-09 | HVA |
| 64 | 15.16 | Michelle Pardes | 10 | 4-13-10 | Karns |
| 65 | 15.20w | Jamie Cole | 9 | 4-6-10 | HVA |
| 66 | 15.60 | Taylor Beck | 10 | 3-15-10 | HVA |
| 67 | 15.60 | Shakerra Holloway | 9 | 3-24-09 | Anderson County |
| 68 | 15.72 | Valeria Sanabria | 9 | 3-9-10 | HVA Quad |
| 69 | 15.80 | Kristin Mayes | 9 | 3-15-10 | HVA |
| 70 | 15.84w | Alexia Fraizier | 9 | 4-6-10 | HVA |
| 71 | 16.01 | Valeria Sanabria | 9 | 3-15-10 | HVA |
| 72 | 16.06 | Kayla Miller | 9 | 3-24-09 | Anderson County |
| 73 | 16.12 | Alexia Fraizier | 9 | 4-13-10 | Karns |
| 74 | 16.14 | Myah Dennis | 9 | 3-12-09 | HVA |
| 75 | 16.24 | Kayla Miller | 9 | 3-12-09 | HVA |
| 76 | 16.24 | Jamie Cole | 9 | 3-15-10 | HVA |
c = .24 conversion for hand timing
w = wind aided