Hardin Valley Academy Track & Field

Girls All Time Best 100 Meter Dash

Top  Times

Number Time Name Grade Date Meet
1 11.78w Emily Yarnell 11 4-23-11 Vol Classic @ UT (Final)
2 11.92 Emily Yarnell 11 7-3-11 AAU National Qualifier @ UT (Final)
3 11.94w Emily Yarnell 11 4-23-11 Vol Classic @ UT (Prelim)
4 11.95 Emily Yarnell 11 5-2-11 KIL @ HVA (Prelim)
5 11.96 Emily Yarnell 11 4-9-11 Oak Ridge Relays
6 12.08 Emily Yarnell 11 5-26-11 State Meet @ MTSU (Final)
7 12.11 Emily Yarnell 11 5-13-11 Section @ HVA
8 12.22 Emily Yarnell 11 7-2-11 AAU National Qualifier @ UT (Prelim)
9 12.23 Emily Yarnell 9 4-22-09 KIL @ UT (Final)
10 12.30 Emily Yarnell 9 5-19-09 State Meet (Prelim)
11 12.33 Emily Yarnell 9 4-23-09 KIL @ UT (Prelim)
12 12.34 Emily Yarnell 9 5-20-09 State Meet (Final)
13 12.35 Emily Yarnell 9 5-7-09 Section @ Oak Ridge
14 12.36 Emily Yarnell 11 4-2-11 Blue Ridge Classic (Final)
15 12.43w Emily Yarnell 10 4-6-10  HVA
16 12.45 Emily Yarnell 11 4-2-11 Blue Ridge Classic (prelim)
17 12.45 Emily Yarnell 10 4-22-10 KIL @ HVA (Final)
18 12.48 Emily Yarnell 11 5-4-10 KIL @ HVA (Final)
19 12.49 Emily Yarnell 10 5-14-10 Section @ Dobyns Bennett
20 12.58 Emily Yarnell 11 5-25-11 State Meet @ MTSU (Prelim)
21 12.58 Emily Yarnell 10 4-17-10 Vol Classic @ UT (Final)
22 12.59 Emily Yarnell 10 4-10-10 Oak Ridge Relays
23 12.60 Emily Yarnell 10 4-21-10 KIL @ HVA (Prelim)
24 12.67 Emily Yarnell 9 4-9-09 CAK
25 12.75 Emily Yarnell 11 3-26-11 HVA Invitational
26 12.77 Emily Yarnell 11 3-8-11 HVA
27 12.80 Emily Yarnell 9 5-1-09 Metro 8
28 12.89 Emily Yarnell 10 5-8-10 Bryan Station Invitational - Lexington, KY
29 12.95 Emily Yarnell 10 4-17-10 Vol Classic @ UT (Prelim)
30 12.96w Abbi Ervin 9 4-23-10 Vol Classic @ UT (Prelim)
31 12.99 Abbi Ervin 9 5-2-11 KIL @ HVA (Prelim)
32 13.07 Emily Yarnell 9 3-26-09 HVA Invitational
33 13.09 Jayde Hodge 10 5-2-11 KIL @ HVA (Prelim)
34 13.10 Emily Yarnell 9 4-4-09 Blue Ridge Classic - Asheville, NC (Prelim)
35 13.13 Abbi Ervin 9 7-2-11 AAU National Qualifier @ UT (Prelim)
36 13.14 Emily Yarnell 10 3-15-10 HVA
37 13.20 Jayde Hodge 10 4-9-11 Oak Ridge Relays
38 13.22 Abbi Ervin 9 7-16-11 Volunteer Youth Invite
39 13.28 Emily Yarnell 9 4-11-09 Oak Ridge Relays
40 13.34w Abbey Towe 11 4-6-10  HVA
41 13.34 c Emily Yarnell 9 3-12-09 HVA
42 13.31 Abbi Ervin 9 3-29-11 South Doyle
43 13.41 Jayde Hodge 10 3-29-11 South Doyle
44 13.42 Jayde Hodge 10 4-9-11 Oak Ridge Relays
45 13.42 Jayde Hodge 10 7-2-11 AAU National Qualifier @ UT (Prelim)
46 13.42 Jayde Hodge 9 4-27-10 AAU District @ UT
47 13.48 Jayde Hodge 10 7-16-11 Volunteer Youth Invite
48 13.48 Cassie Smith 10 7-2-11 AAU National Qualifier @ UT (Prelim)
49 13.49 Abbi Ervin 9 4-2-11 Blue Ridge Classic (Prelim)
50 13.53 Jayde Hodge 10 4-5-11 HVA
51 13.55 Jayde Hodge 9 7-10-10 AAU National Qualifier @ HVA (Prelim)
52 13.56 Jayde Hodge 9 4-21-10 KIL @ HVA (Prelim)
53 13.57 Cassie Smith 10 7-16-11 Volunteer Youth Invite
54 13.58 Jayde Hodge 10 4-2-11 Blue Ridge Classic (Prelim)
55 13.60w Jayde Hodge 9 4-6-10  HVA
56 13.61 Jayde Hodge 9 4-13-10 Karns
57 13.64 Abbi Ervin 9 3-26-11 HVA Invitational
58 13.65 Abbey Towe 11 3-9-10 HVA Quad
59 13.69 Abbi Ervin 9 4-5-11 HVA
60 13.70 Emily Yarnell 9 3-24-09 Anderson County
61 13.71 Cassie Smith 10 3-29-11 South Doyle
62 13.71 Cassie Smith 9 7-10-10 AAU National Qualifier @ HVA (Prelim)
63 13.72 Abbi Irvin 9 3-8-11 HVA
64 13.77 Abbey Towe 11 4-10-10 Oak Ridge Relays
65 13.81 Cassie Smith 9 4-27-10 AAU @ UT
66 13.84 Jayde Hodge 10 3-8-11 HVA
67 13.93 Abbey Towe 10 4-9-09 CAK
68 14.00 Caroline Parker 10 3-29-11 South Doyle
69 14.06 Cassie Smith 9 4-13-10 Karns
70 14.08 Cassie Smith 9 4-21-10 KIL @ HVA (Prelim)
71 14.12 Shkerra Holloway 11 4-16-11 Karns Invitational
72 14.14 Kristen Mayes 10 4-23-11 Vol Classic @ UT (Prelim)
73 14.15 Abbey Towe 11 3-27-10 HVA Invitational
74 14.16 Valeria Sanabria 10 3-8-11 HVA
75 14.17 Caroline Parker 10 4-5-11 HVA
76 14.18 Jayde Hodge 9 3-27-10 HVA Invitational
77 14.19 Valeria Sanabria 10 4-16-11 Karns Invitational
78 14.23 Shakera Holloway 11 4-12-11 HVA
79 14.23 Abbey Towe 10 3-24-09 Anderson County
80 14.27 Jessie Cafferty 9 4-5-11 HVA
81 14.34 Myah Dennis 9 4-4-09 Blue Ridge Classic - Asheville, NC (Prelim)
82 14.35 Taylor Beck 10 4-13-10 Karns
83 14.36w Valeria Sanabria 9 4-6-10  HVA
84 14.38 Cheyenne Phillips 9 3-8-11 HVA
85 14.41 Myah Dennis 9 4-9-09 CAK
86 14.41w Kristin Mayes 9 4-6-10  HVA
87 14.43 Emily Smith 9 4-13-10 Karns
88 14.43w Taylor Beck 10 4-6-10  HVA
89 14.46 Kristin Mayes 10 3-29-11 South Doyle
90 14.48 Emily Smith 9 3-9-10 HVA Quad
91 14.54 Valeria Sanabria 9 4-13-10 Karns
92 14.54c Myah Dennis 9 3-31-09 Oak Ridge
93 14.61 Kristin Mayes 9 4-13-10 Karns
94 14.61 Emily Smith 9 3-15-10 HVA
95 14.64 Cassie Smith 9 4-17-10 Vol Classic @ UT (Prelim)
96 14.69 Shakerra Holloway 9 4-4-09 Blue Ridge Classic - Asheville, NC (Prelim)
97 14.70 Kristin Mayes 10 4-5-11 HVA
98 14.86 Valeria Sanabria 10 3-29-11 South Doyle
99 14.88 Maddie Archer 10 3-29-11 South Doyle
100 14.90 Ewa Piekosz 9 4-13-10 Karns
101 14.90 Heather Brown 9 4-9-09 CAK
102 14.90 Jayde Hodge 9 5-8-10 Bryan Station Invitational - Lexington, KY
103 14.93w Maddeleine Mascia 9 4-6-10  HVA
104 14.97 Kristen Mayes 9 3-27-10 HVA Invitational
105 14.97 Myah Dennis 9 3-24-09 Anderson County
106 14.98 Cassie Smith 9 5-8-10 Bryan Station Invitational - Lexington, KY
107 14.98 Maddeline Mascia 9 4-13-10 Karns
108 14.99w Kayla Miller 10 4-6-10  HVA
109 15.06 Valeria Sanabria 10 4-5-11 HVA
110 15.10 Jamie Cole 9 4-13-10 Karns
111 15.12 Kristen Mayes 9 3-20-10 Marvin Ridge Invitational - Waxhaw, NC (Prelim)
112 15.14 Cheyenne Phillips 9 4-16-11 Karns Invitational
113 15.14 Shakerra Holloway 9 3-12-09 HVA
114 15.16 Michelle Pardes 10 4-13-10 Karns
115 15.20w Jamie Cole 9 4-6-10  HVA
116 15.60 Taylor Beck 10 3-15-10 HVA
117 15.60 Shakerra Holloway 9 3-24-09 Anderson County
118 15.72 Valeria Sanabria 9 3-9-10 HVA Quad
119 15.80 Kristin Mayes 9 3-15-10 HVA
120 15.84w Alexia Fraizier 9 4-6-10 HVA
121 16.01 Valeria Sanabria 9 3-15-10 HVA
122 16.06 Kayla Miller 9 3-24-09 Anderson County
123 16.12 Alexia Fraizier 9 4-13-10 Karns
124 16.14 Cheyenne Phillips 9 4-5-11 HVA
125 16.14 Myah Dennis 9 3-12-09 HVA
126 16.24 Kayla Miller 9 3-12-09 HVA
127 16.24 Jamie Cole 9 3-15-10 HVA
128 16.83 Barbara Law 10 4-12-11 HVA
129 16.93 Amber Latham 10 4-5-11 HVA
130 16.97 Barbara Law 10 3-29-11 South Doyle
131 17.08 Amber Latham 10 4-12-11 HVA
132 17.30 Barbara Law 10 4-5-11 HVA
133 18.36 Erica Heilbronn 9 3-29-11 South Doyle
134 18.61 Erica Heilbronn 9 4-12-11 HVA
135 18.66 Erica Heilbronn 9 4-5-11 HVA

Home

 

c = .24 conversion for hand timing

w = wind aided