Hardin Valley Academy Track & Field

Boys All Time Best 1600 Meter Run

Top 100 Times

  Time Name Grade Date Meet
1 4:27.44 Will Templeton 11 5-4-11 KIL @ HVA
2 4:30.40 JakeTorgeson 11 5-4-11 KIL @ HVA
3 4:31.38 Aaron Templton 9 5-4-11 KIL @ HVA
4 4:31.58 Will Templeton 11 4-23-11 Vol Classic @ UT
5 4:32.59 Aaron Templeton 9 5-13-11 Section @ HVA
6 4:32.80 Jake Torgeson 11 4-23-11 Vol Classic @ UT
7 4:36.09 Aaron Templeton 9 4-23-11 Vol Classic @ UT
8 4:36.12 Will Templeton 10 4-22-10 KIL @ HVA
9 4:36.28* Will Templeton 10 4-17-10 Vol Classic @ UT
10 4:36.83 Aaron Templeton 9 3-26-11 HVA Invitational
11 4:37.44 Jake Torgeson 10 4-10-10 Oak Ridge Relays
12 4:39.28 Jake Torgeson 10 4-17-10 Vol Classic @ UT
13 4:33.35 Will Templeton 11 4-2-11 Blue Ridge Classic - Asheville, NC
14 4:42.01 Jake Torgeson 11 4-2-11 Blue Ridge Classic - Asheville, NC
15 4:43.19 Aaron Templeton 9 4-9-11 Oak Ridge Relays
16 4:43.82 Will Templeton 10 5-8-10 Bryan Station Invitational - Lexington, KY
17 4:44.00 Jake Torgeson 10 4-6-10 HVA
18 4:44.84* Alex Piper 11 4-17-10 Vol Classic @ UT
19 4:46.00 Will Templeton 10 4-6-10 HVA
20 4:47.18 Jake Torgeson 10 3-15-10 HVA
21 4:50.16 Alex Piper 12 5-6-11 Metro 8 @ Oak Ridge
22 4:50.79 Steven Spidell 10 5-13-11 Section @ HVA
23 4:51.00 Daniel Sonnenfeldt 9 4-6-10 HVA
24 4:51.36 Will Templeton 10 5-14-10 Section @ Dobyns Bennett
25 4:51.63 Alex Piper 11 5-14-10 Section @ Dobyns Bennett
26 4:51.72 Alex Piper 12 5-13-11 Section @ HVA
27 4:51.88 Matt Intemann 12 4-10-10 Oak Ridge Relays
28 4:52.00 Alex Piper 11 4-6-10 HVA
29 4:52.10 Jake Callela 11 3-27-10 HVA Invitational
30 4:52.18 Stephen Spidell 10 5-6-11 Metro 8 @ Oak Ridge
31 4:52.33 Jake Torgeson 10 4-22-10 KIL @ HVA
32 4:53.81 Alex Piper 11 3-9-10 HVA Quad
33 4:54.15 Jake Callela 12 3-29-11 South Doyle
34 4:54.66 Jake Torgeson 9 4-23-09 KIL @ UT
35 4:55.76 Jake Torgeson 10 5-8-10 Bryan Station Invitational - Lexington, KY
36 4:56.98 Jake Torgeson 9 4-11-09 Oak Ridge Relays
37 4:57.81 Daniel Sonnenfeldt 9 5-14-10 Section @ Dobyns Bennett
38 4:57.81 JakeTorgeson 10 3-9-10 HVA Quad
39 4:58.40 Alex Piper 11 5-8-10 Bryan Station Invitational - Lexington, KY
40 4:59.67 Daniel Sonnenfeldt 9 3-27-10 HVA Invitational
41 5:00.59 Erik Hancock 11 5-6-11 Metro 8 @ Oak Ridge
42 5:00.36 Matt Intemann 11 4-4-09 Blue Ridge Classic - Asheville, NC
43 5:00.81 Daniel Sonnenfeldt 10 3-26-11 HVA Invitational
44 5:01.0 Jake Torgeson 9 3-31-09 Oak Ridge
45 5:01.53 Matt Intemann 11 3-24-09 Anderson County
46 5:02.15* Jake Torgeson 9 4-18-09 Vol Track Classic
47 5:02.45 Stephen Spidell 9 3-9-10 HVA Quad
48 5:02.58 Alex Piper 11 3-15-10 HVA
49 5:02.67 Matt Intemann 11 3-28-09 HVA Invitational
50 5:03.83 Will Templeton 9 3-24-09 Anderson County
51 5:05.13 Alex Piper 12 3-29-11 South Doyle
52 5:05.16 Will Templeton 9 3-28-09 HVA Invitational
53 5:05.20* Matt Intemann 11 4-18-09 Vol Track Classic
54 5:05.91 Jake Callela 12 5-6-11 Metro 8 @ Oak Ridge
55 5:06.30 Stephen Spidell 9 3-15-10 HVA
56 5:07.19 Will Templeton 9 4-4-09 Blue Ridge Classic - Asheville, NC
57 5:09.08 Daniel Sonnenfeldt 9 4-22-10 KIL @ HVA
58 5:10.72 Alex Piper 12 4-9-11 Oak Ridge Relays
59 5:13.74 Stephen  Spidell 10 4-16-11 Karns Invitational
60 5:14.37 Jacob Heglar 10 3-24-09 Anderson County
61 5:14.5 Jacob Heglar 10 4-4-09 Blue Ridge Classic - Asheville, NC
62 5:15.4 Will Templeton 9 3-12-09 HVA
63 5:17.79 Blake Macnair 9 4-23-09 KIL @ UT
64 5:17.93 Cody Nizinski 9 4-12-11 HVA
65 5:22.5 Jacob Heglar 10 3-12-09 HVA
66 5:25.27 Evan Humphreys 9 3-9-10 HVA Quad
67 5:25.43 Erik Hancock 9 4-23-09 KIL @ UT
68 5:25.74 Jonathan Chastain 9 3-9-10 HVA Quad
69 5:25.74 Jake Torgeson 9 3-24-09 Anderson County
70 5:26.40 Dawson Botsford 11 4-5-11 HVA
71 2:28.73 Johnathan Chastain 11 4-5-11 HVA
72 5:30.24 Erik Hancock 9 4-9-0-9 CAK
73 5:30.49 Cody Nizinski 9 4-5-11 HVA
74 5:32.13 Erik Hancock 9 5-1-09 Metro 8
75 5:38.31 Oliver Mader 11 4-12-11 HVA
76 5:39.52 Oliver Mader 11 4-5-11 HVA
77 5:40.95 John Intemann 9 3-9-10 HVA Quad
78 5:41.1 Matt Intemann 11 3-12-09 HVA
79 5:42.94 Oliver Mader 11 3-29-11 South Doyle
80 5:44.88 Josh Pratt 12 4-13-10 Karns
81 5:47.15 Dawson Botsford 10 4-13-10 Karns
82 5:49.30 Erik Hancock 10 3-9-10 HVA Quad
83 5:50.58 Dustin Schreiner 9 3-24-09 Anderson County
84 5:51.92 Josh Pratt 11 3-24-09 Anderson County
85 5:52.0 Jake Torgeson 9 3-12-09 HVA
86 5:53.46 Oliver Mader 10 4-13-10 Karns
87 5:53.58 Dawson Botsford 10 3-9-10 HVA Quad
88 5:55.0 Blake Macnair 9 3-12-09 HVA
89 5:55.02 Josh Pratt 12 3-9-10 HVA Quad
90 5:55.88 Blake Hall 10 3-9-10 HVA Quad
91 6:01.20 Erik Hancock 9 3-24-09 Anderson County
92 6:01.63 Tyler Platt 11 4-5-11 HVA
93 6:02.55 Alex Hopper 9 4-5-11 HVA
94 6:03.01 Tyler Platt 10 3-9-10 HVA Quad
95 6:03.90 Tyler Platt 10 4-13-10 Karns
96 6:05.86 Blake Hall 11 4-5-11 HVA
97 6:12.3 Oliver Mader 9 3-12-09 HVA
98 6:12.94 Blake Hall 10 3-15-10 HVA
99 6:13.6 Erik Hancock 9 3-12-09 HVA
100 6:14.16 Blake Hall 10 4-13-10 Karns
101 6:16.84 Alex Hopper 9 4-16-11 Karns Invitational
102 6:17.03 Kevin Brandel 10 3-9-10 HVA Quad
103 6:41.79 Jake Fortson 10 3-9-10 HVA Quad
104 6:53.36 Jake Fortson 10 3-15-10 HVA

Home