Hardin Valley Academy Track & Field

Boys All Time Best 1600 Meter Run

Top 100 Times

  Time Name Grade Date Meet
1 4:36.12 Will Templeton 10 4-22-10 KIL @ HVA
2 4:36.28* Will Templeton 10 4-17-10 Vol Classic @ UT
3 4:37.44 Jake Torgeson 10 4-10-10 Oak Ridge Relays
4 4:39.28 Jake Torgeson 10 4-17-10 Vol Classic @ UT
5 4:43.82 Will Templeton 10 5-8-10 Bryan Station Invitational - Lexington, KY
6 4:44.00 Jake Torgeson 10 4-6-10 HVA
7 4:44.84* Alex Piper 11 4-17-10 Vol Classic @ UT
8 4:46.00 Will Templeton 10 4-6-10 HVA
9 4:47.18 Jake Torgeson 10 3-15-10 HVA
10 4:51.00 Daniel Sonnenfeldt 9 4-6-10 HVA
11 4:51.36 Will Templeton 10 5-14-10 Section @ Dobyns Bennett
12 4:51.63 Alex Piper 11 5-14-10 Section @ Dobyns Bennett
13 4:51.88 Matt Intemann 12 4-10-10 Oak Ridge Relays
14 4:52.00 Alex Piper 11 4-6-10 HVA
15 4:52.10 Jake Callela 11 3-27-10 HVA Invitational
16 4:52.33 Jake Torgeson 10 4-22-10 KIL @ HVA
17 4:53.81 Alex Piper 11 3-9-10 HVA Quad
18 4:54.66 Jake Torgeson 9 4-23-09 KIL @ UT
19 4:55.76 Jake Torgeson 10 5-8-10 Bryan Station Invitational - Lexington, KY
20 4:56.98 Jake Torgeson 9 4-11-09 Oak Ridge Relays
21 4:57.81 Daniel Sonnenfeldt 9 5-14-10 Section @ Dobyns Bennett
22 4:57.81 JakeTorgeson 10 3-9-10 HVA Quad
23 4:58.40 Alex Piper 11 5-8-10 Bryan Station Invitational - Lexington, KY
24 4:59.67 Daniel Sonnenfeldt 9 3-27-10 HVA Invitational
25 5:00.36 Matt Intemann 11 4-4-09 Blue Ridge Classic - Asheville, NC
26 5:01.0 Jake Torgeson 9 3-31-09 Oak Ridge
27 5:01.53 Matt Intemann 11 3-24-09 Anderson County
28 5:02.15* Jake Torgeson 9 4-18-09 Vol Track Classic
29 5:02.45 Stephen Spidell 9 3-9-10 HVA Quad
30 5:02.58 Alex Piper 11 3-15-10 HVA
31 5:02.67 Matt Intemann 11 3-28-09 HVA Invitational
32 5:03.83 Will Templeton 9 3-24-09 Anderson County
33 5:05.16 Will Templeton 9 3-28-09 HVA Invitational
34 5:05.20* Matt Intemann 11 4-18-09 Vol Track Classic
35 5:06.30 Stephen Spidell 9 3-15-10 HVA
36 5:07.19 Will Templeton 9 4-4-09 Blue Ridge Classic - Asheville, NC
37 5:09.08 Daniel Sonnenfeldt 9 4-22-10 KIL @ HVA
38 5:14.37 Jacob Heglar 10 3-24-09 Anderson County
39 5:14.5 Jacob Heglar 10 4-4-09 Blue Ridge Classic - Asheville, NC
40 5:15.4 Will Templeton 9 3-12-09 HVA
41 5:17.79 Blake Macnair 9 4-23-09 KIL @ UT
42 5:22.5 Jacob Heglar 10 3-12-09 HVA
43 5:25.27 Evan Humphreys 9 3-9-10 HVA Quad
44 5:25.43 Erik Hancock 9 4-23-09 KIL @ UT
45 5:25.74 Jonathan Chastain 9 3-9-10 HVA Quad
46 5:25.74 Jake Torgeson 9 3-24-09 Anderson County
47 5:30.24 Erik Hancock 9 4-9-0-9 CAK
48 5:32.13 Erik Hancock 9 5-1-09 Metro 8
49 5:40.95 John Intemann 9 3-9-10 HVA Quad
50 5:41.1 Matt Intemann 11 3-12-09 HVA
51 5:44.88 Josh Pratt 12 4-13-10 Karns
52 5:47.15 Dawson Botsford 10 4-13-10 Karns
53 5:49.30 Erik Hancock 10 3-9-10 HVA Quad
54 5:50.58 Dustin Schreiner 9 3-24-09 Anderson County
55 5:51.92 Josh Pratt 11 3-24-09 Anderson County
56 5:52.0 Jake Torgeson 9 3-12-09 HVA
57 5:53.46 Oliver Mader 10 4-13-10 Karns
58 5:53.58 Dawson Botsford 10 3-9-10 HVA Quad
59 5:55.0 Blake Macnair 9 3-12-09 HVA
60 5:55.02 Josh Pratt 12 3-9-10 HVA Quad
61 5:55.88 Blake Hall 10 3-9-10 HVA Quad
62 6:01.20 Erik Hancock 9 3-24-09 Anderson County
63 6:03.01 Tyler Platt 10 3-9-10 HVA Quad
64 6:03.90 Tyler Platt 10 4-13-10 Karns
65 6:12.3 Oliver Mader 9 3-12-09 HVA
66 6:12.94 Blake Hall 10 3-15-10 HVA
67 6:13.6 Erik Hancock 9 3-12-09 HVA
68 6:14.16 Blake Hall 10 4-13-10 Karns
69 6:17.03 Kevin Brandel 10 3-9-10 HVA Quad
70 6:41.79 Jake Fortson 10 3-9-10 HVA Quad
71 6:53.36 Jake Fortson 10 3-15-10 HVA

Home