Hardin Valley Academy Track & Field

Girls All Time Best 1600 Meter Run

Top 50 Times

  Time Name Grade Date Meet
1 5:23.14 Hannah Feiten 10 4-23-10 Vol Classic @ UT
2 5:26.61 Hannah Feiten 10 3-26-11 HVA Invitational
3 5:28.30 Hannah Feiten 10 5-4-10 KIL @ HVA
4 5:36.39 Sadie Yinger 10 4-24-09 KIL @ UT
5 5:39.00 Sadie Yinger 10 4-11-09 Oak Ridge Relays
6 5:40.23* Sadie Yinger 11 4-17-10 Vol Classic @ UT
7 5:40.71* Sadie Yinger 10 4-18-09 Vol Track Classic
8 5:41.85 Sadie Yinger 12 5-4-10 KIL @ HVA (Final)
9 5:42.99 Alexis Hewitt 10 3-9-10 HVA Quad
11 5:43.43 Sadie Yinger 11 3-27-10 HVA Invitational
12 5:44.31 Alexis Hewitt 9 4-11-09 Oak Ridge Relays
13 5:44.87 Sadie Yinger 10 5-7-09 Section @ Oak Ridge
14 5:45.23 Sadie Yinger 11 4-10-10 Oak Ridge Relays
15 5:45.56 Alexis Hewitt 10 3-27-10 HVA Invitational
16 5:45.84 Sadie Yinger 11 5-14-10 Section @ Dobyns Bennett
17 5:46.35 Alexis Hewitt 10 5-8-10 Bryan Station Invitational - Lexington, KY
18 5:46.40 Sadie Yinger 10 3-26-09 HVA Invitational
19 5:47.65 Sadie Yinger 11 4-22-10 KIL @ HVA
20 5:48.56 Sadie Yinger 12 4-23-11 Vol Classic @ UT
21 5:50.00 Sadie Yinger 11 4-6-10  HVA
22 5:51.33 Sadie Yinger 10 4-4-09 Blue Ridge Classic - Asheville, NC
23 5:51.67 Sadie Yinger 12 3-26-11 HVA Invitational
24 5:51.77 Brittany Waggoner 10 3-27-10 HVA Invitational
25 5:51.89* Brittany Waggoner 10 4-17-10 Vol Classic @ UT
26 5:52.10 Alexis Hewitt 11 5-4-10 KIL @ HVA (Final)
27 5:52.12 Brittany Waggoner 10 4-22-10 KIL @ HVA
28 5:52.56 Sadie Yinger 10 5-1-09 Metro 8 @ William Blount
29 5:53.97 Brittany Waggoner 11 5-13-11 Section @ HVA
30 5:53.97 Brittany Waggoner 11 5-6-11 Metro 8 @ Oak Ridge
31 5:54.58 Sadie Yinger 12 4-9-11 Oak Ridge Relays
32 5:54.89 Sadie Yinger 10 3-24-09 Anderson County
33 5:55.69* Alexis Hewitt 9 4-18-09 Vol Track Classic
34 5:56.00 Alexis Hewitt 10 4-6-10  HVA
35 5:56.50 Sadie Yinger 10 3-12-09 HVA
36 5:57.87 Alexis Hewitt 10 5-14-10 Section @ Dobyns Bennett
37 5:57.90 Sadie Yinger 10 4-5-11 Blue Ridge Classic - Asheville, NC
38 5:59.05 Alexis Hewitt 10 4-22-10 KIL @ HVA
39 5:59.49 Brittany Waggoner 10 5-14-10 Section @ Dobyns Bennett
40 5:59.52 Alexis Hewitt 9 3-24-09 Anderson County
41 5:59.98 Karlie Yinger 9 4-23-11 Vol Classic @ UT
42 6:00.72 Sadie Yinger 11 3-15-10 HVA
43 6:01.00 Brittany Waggoner 10 4-6-10  HVA
44 6:02.00 Brittany Waggoner 10 3-9-10 HVA Quad
45 6:03.06 Sadie Yinger 10 5-8-10 Bryan Station Invitational - Lexington, KY
45 6:03.28 Alexis Hewitt 9 5-1-09 Metro 8
46 6:03.69 Alexis Hewitt 10 4-10-10 Oak Ridge Relays
47 6:04.00 Alexis Hewitt 9 3-31-09 Oak Ridge
48 6:04.07 Alexandra Christopoulos 9 3-29-11 South Doyle
49 6:06.51* Alexis Hewitt 10 4-17-10 Vol Classic @ UT
50 6:08.16 Lona Williams 9 4-2-11 Blue Ridge Classic - Asheville, NC
51 609.87 Karlie Yinger 9 4-9-11 Oak Ridge Relays
52 6:11.29 Brittany Waggoner 10 3-15-10 HVA
53 6:14.84 Kyla Pelletier 10 3-15-10 HVA
54 6:17.04 Brittany Waggoner 11 3-29-11 South Doyle
55 6:19.28 Katie Filipowicz 9 4-2-11 Blue Ridge Classic - Asheville, NC
56 6:22.00 Alexa Cusick 9 3-31-09 Oak Ridge
57 6:22.83 Abby Dittig 11 4-5-11 HVA
58 6:29.90 Abby Dittig 11 3-8-11 HVA
59 6:30.48 Kyla Pelletier 11 3-29-11 South Doyle
60 6:33.00 Christina Martin 10 3-9-10 HVA Quad
61 6:34.08 Christina Martin 10 5-8-10 Bryan Station Invitational - Lexington, KY
62 6:34.55 Brittany Waggoner 9 4-24-09 KIL @ UT
63 6:36.84 Christina Martin 10 3-15-10 HVA
64 6:37.34 Amanda Ray 10 4-5-11 HVA
65 6:38.10 Savanah Ray 11 4-12-11 HVA
66 6:42.37 Savanah Ray 11 5-6-11 Metro 8 @ Oak Ridge
67 6:43.29 Hannah Richardson 10 3-15-10 HVA
68 6:43.70 Abby White 9 4-12-11 HVA
69 6:43.73 Christina Martin 9 4-9-09 CAK
70 6:43.91 Savanah Ray 11 4-5-11 HVA
71 6:43.96 Morgan Murphy 10 4-5-11 HVA
72 6:44.61 Christina Martin 9 4-24-09 KIL @ UT
73 6:47.70 Kori Jackson 11 3-8-11 HVA
74 6:48.94 Amanda Ray 10 3-29-11 South Doyle
75 6:49.10 Alexis Hewitt 9 3-12-09 HVA
76 6:51.00 Hannah Richardson 11 3-8-11 HVA
77 6:52.30 Amanda Ray 10 3-8-11 HVA
78 6:54.13 Hannah Richardson 10 4-13-10 Karns
79 6:56.58 Brittany Waggoner 9 3-24-09 Anderson County
80 6:59.26 Christina Martin 9 4-4-09 Blue Ridge Classic - Asheville, NC
81 6:59.95 Hannah Richardson 11 3-29-11 South Doyle
82 7:03.70 Savanah Ray 11 3-8-11 HVA
83 7:03.73 Hannah Riley 9 4-9-09 CAK
84 7:06.34 Christina Martin 9 3-24-09 Anderson County
85 7:07.53 Hannah Richardson 11 4-5-11 HVA
86 7:07.60 Abby White 9 3-8-11 HVA
87 7:07.80 Morgan Murphy 10 3-8-11 HVA
88 7:12.33 Abby White 9 3-29-11 South Doyle
89 7:18.49 Hannah Richardson 9 3-24-09 Anderson County
90 7:20.17 Hannah Riley 9 3-24-09 Anderson County
91 7:22.00 Carrie Hopper 10 3-9-10 HVA Quad
92 7:22.07 Abby White 9 4-5-11 HVA
93 7:27.89 Alli Reid 9 4-5-11 HVA
94 7:27.94 Carrie Hopper 11 3-29-11 South Doyle
95 7:34.97 Carrie Hopper 11 4-12-11 HVA
96 7:36.00 Christina Martin 9 3-12-09 HVA
97 7:38.21 Ashlynn Ransom 9 4-5-11 HVA
98 7:43.60 Alli Reid 9 3-8-11 HVA
99 7:46.62 Carrie Hopper 11 4-5-11 HVA
100 7:52.80 Kyle Marcotte 10 3-12-09 HVA
101 8:06.53 Carrie Hopper 10 3-15-10 HVA
102 8:01.10 Julie Richards 9 3-8-11 HVA
103 8:08.40 Ashlyn Ransom 9 3-8-11 HVA
104 8:16.00 Hannah Riley 9 3-12-09 HVA

Home

* = English to Metric Convertion