Hardin Valley Academy Track & Field

Boys All Time Best 200 Meter Dash

Top 100 Times

  Time Name Grade Date Meet
1 22.14 Justin Newring 11 4-6-10 HVA
2 22.64 Justin Newring 11 6-27-10 AAU @ UT
3 23.04 Ben Jeffries 12 4-6-10 HVA
4 23.11 Justin Newring 11 3-17-10 HVA Invitational
5 23.42 Jeffrey Crenshaw 12 4-17-10 Vol Classic @ UT (Prelim)
6 23.43 Justin Newring 11 3-20-10 Marvin Ridge Invitational - Waxhaw, NC (Final)
7 23.44 c Justin Newring 11 3-15-10 HVA
8 23.46 Justin Newring 11 3-20-10 Marvin Ridge Invitational - Waxhaw, NC (Prelim)
9 23.46 Justin Newring 11 7-10-10 AAU National Qualifier @ HVA (Prelim)
10 23.61 EJ Dutton 11 4-9-09 CAK
11 23.74 c Jeffrey Crenshaw 12 3-15-10 HVA
12 23.98 Jeffrey Crenshaw 11 7-11-09 AAU National Qualifier @ HVA (Prelim)
13 24.01 Ben Jeffries 12 4-21-10 KIL @ HVA (Prelim)
14 24.02 Jeffrey Crenshaw 11 4-22-09 KIL @ UT (Prelim)
15 24.03 Ben Jeffries 12 4-17-10 Vol Classic @ UT (Prelim)
16 24.06 Ben Jeffries 12 5-8-10 Bryan Station Invitational - Lexington, KY
17 24.14 Ben Jeffries 12 3-27-10 HVA Invitational
18 24.16 Ben Jeffries 12 3-9-09 HVA Quad
19 24.22 Jeffrey Crenshaw 11 6-2-09 Slipstream Championship @ Daniel Boone
20 24.51 Travis Scott 10 4-6-10 HVA
21 24.54 Reed Honken 10 4-6-10 HVA
22 24.57 Travis Scott 10 5-8-10 Bryan Station Invitational - Lexington, KY
23 24.57 Josh Miller 10 5-8-10 Bryan Station Invitational - Lexington, KY
24 24.61 Jeffrey Crenshaw 12 3-20-10 Marvin Ridge Invitational - Waxhaw, NC (Prelim)
25 24.68 Travis Scott 10 3-9-10 HVA Quad
26 24.68 Jeffrey Crenshaw 11 4-9-09 CAK
27 24.74 c Ben Jeffries 12 3-15-10 HVA
28 24.93 Reed Honken 10 4-21-10 KIL @ HVA (Prelim)
29 24.94 c Travis Scott 10 3-15-10 HVA
30 24.97 Josh Miller 10 4-13-10 Karns
31 24.97 Josh Miller 10 4-6-10 HVA
32 24.99 Travis Scott 10 4-13-10 Karns
33 25.06 Tre Lee 10 3-24-09 Anderson County
34 25.07 Dorian Eskridge 9 4-9-09 CAK
35 25.12 Reed Honken 9 4-4-09 Blue Ridge Classic - Asheville, NC (Prelim)
36 25.14 Reed Honken 10 3-9-10 HVA Quad
37 25.24 Reed Honken 9 4-22-09 KIL @ UT (Prelim)
38 25.40 Josh Miller 10 4-21-10 KIL @ HVA (Prelim)
39 25.47 Jae Petty 10 4-6-10 HVA
40 25.49 Reed Honken 9 4-9-09 CAK
41 25.50 Vincent Crawford 9 4-6-10 HVA
42 25.58 Josh Miller 10 3-27-10 HVA Invitational
43 25.64 c Josh Miller 10 3-15-10 HVA
44 25.74 Reed Honken 9 3-28-09 HVA Invitational
45 25.79 Travis Scott 10 3-20-10 Marvin Ridge Invitational - Waxhaw, NC (Prelim)
46 26.10 Reed Honken 9 3-24-09 Anderson County
47 26.14 Paul Berry 10 3-9-10 HVA Quad
48 26.15 RJ Preston 9 4-6-10 HVA
49 26.25 Jae Petty 10 4-13-10 Karns
50 26.30 Darren Schreiner 11 3-24-09 Anderson County
51 26.31 Dorian Eskridge 9 3-24-09 Anderson County
52 26.49 Darren Schreiner 12 4-13-10 Karns
53 26.51 Travis Scott 9 4-22-09 KIL @ UT (Prelim)
54 26.54 Vincent Crawford 9 3-20-10 Marvin Ridge Invitational - Waxhaw, NC (Prelim)
55 26.69 Corey Young 9 4-13-10 Karns
56 26.76 Nick Dale 10 4-6-10 HVA
57 26.83 Nick Dale 10 4-13-10 Karns
58 26.84 c Paul Barry 10 3-15-10 HVA
59 26.87 Corey Young 9 4-6-10 HVA
60 26.92 RJ Preston 9 4-13-10 Karns
61 26.99 Travis Scott 9 4-18-09 Vol Track Classic
62 27.00 Ahkeam Ingram 9 3-24-09 Anderson County
63 27.07 Joshua Miller 9 3-24-09 Anderson County
64 27.09 Vincent Crawford 10 3-9-10 HVA Quad
65 27.24 c RJ Preston 9 3-15-10 HVA
66 27.43 Matt Graves 11 4-6-10 HVA
67 27.56 Travis Scott 9 3-24-09 Anderson County
68 27.84 c Jae Petty 10 3-15-10 HVA
69 28.04 c Corey Young 9 3-15-10 HVA
70 28.10 Travis Roberts 9 4-13-10 Karns
71 28.12 Matt Graves 11 4-13-10 Karns
72 28.23 Matt Graves 11 3-9-10 HVA Quad
73 28.26 Tonly Fournier 11 4-6-10 HVA
74 28.32 James Weston 11 4-13-10 Karns
75 28.35 Tony Fournier 11 4-13-10 Karns
76 28.57 Ben Moreland 10 3-24-09 Anderson County
77 28.61 Brock Wells 9 3-24-09 Anderson County
78 28.64 c Tony Fournier 11 3-15-10 HVA
79 28.94 c Quintin Lunsford 10 3-15-10 HVA
80 29.04 Quintin Lunsford 10 4-13-10 Karns
81 29.13 Quintin Lunsford 9 3-24-09 Anderson County

Home