Hardin Valley Academy Track & Field

Boys All Time Best 200 Meter Dash

Top  Times

  Time Name Grade Date Meet
1 22.14 Demonte Felton 9 7-3-11 AAU National Qualifier @ UT (Final)
2 22.14 Justin Newring 11 4-6-10 HVA
3 22.16 Justin Newring 12 4-23-11 Vol Classic @ UT (Final)
4 22.28 Demonte Felton 9 7-2-11 AAU National Qualifer @ UT (Prelim)
5 22.30 Justin Newring 12 5-2-11 KIL @ HVA (Prelim)
6 22.32 Justin Newring 12 5-13-11 Section @ HVA
7 22.45 Justin Newring 12 5-4-10 KIL @ HVA (Final)
8 22.50w Justin Newring 12 4-23-11 Vol Classic @ UT (Prelim)
9 22.53 Demonte Felton 9 5-13-11 Section @ HVA
10 22.53 Demonte Felton 9 5-2-11 KIL @ HVA (Prelim)
11 22.55 Justin Newring 12 5-26-11 State Meet @ MTST (Prelim)
12 22.60 Justin Newring 12 4-5-11 HVA
13 22.62 Demonte Felton 9 5-4-10 KIL @ HVA (Final)
14 22.64 Justin Newring 11 6-27-10 AAU @ UT
15 22.50 Justin Newring 12 3-26-11 HVA Invitational
16 22.89w Demonte Felton 9 4-23-11 Vol Classic @ UT (Prelim)
17 22.90 Demonte Felton 9 6-19-11 AAU District @ UT
18 23.03 Justin Newring 12 4-2-11 Blue Ridge Classic - Asheville, NC (Final)
19 23.04 Ben Jeffries 12 4-6-10 HVA
20 23.06 Demonte Felton 9 4-5-11 HVA
21 23.11 Justin Newring 11 3-17-10 HVA Invitational
22 23.12 Travis Scott 11 4-23-11 Vol Classic @ UT (Prelim)
23 23.17 Demonte Felton 9 4-2-11 Blue Ridge Classic - Asheville, NC (Prelim)
24 23.24 Justin Newring 12 3-29-11 South Doyle
25 23.25 Demonte Felton 9 4-2-11 Blue Ridge Classic - Asheville, NC (Final)
26 23.30 Demonte Felton 9 3-29-11 South Doyle
27 23.33 Justin Newring 12 4-2-11 Blue Ridge Classic - Asheville, NC (Prelim)
28 23.33 Demonte Felton 9 3-26-11 HVA Invitational
29 23.37 Travis Scott 11 5-2-11 KIL @ HVA (Prelim)
30 23.42 Jeffrey Crenshaw 12 4-17-10 Vol Classic @ UT (Prelim)
31 23.43 Justin Newring 11 3-20-10 Marvin Ridge Invitational - Waxhaw, NC (Final)
32 23.44 c Justin Newring 11 3-15-10 HVA
33 23.46 Justin Newring 11 3-20-10 Marvin Ridge Invitational - Waxhaw, NC (Prelim)
34 23.46 Justin Newring 11 7-10-10 AAU National Qualifier @ HVA (Prelim)
35 23.61 EJ Dutton 11 4-9-09 CAK
36 23.74 c Jeffrey Crenshaw 12 3-15-10 HVA
37 23.79 Tim Rupert 10 7-2-11 AAU National Qulifier @ UT (Prelim)
38 23.81 Travis Scott 11 4-5-11 HVA
39 23.91 Tim Rupert 10 4-12-11 HVA
40 23.98 Jeffrey Crenshaw 11 7-11-09 AAU National Qualifier @ HVA (Prelim)
41 24.01 Ben Jeffries 12 4-21-10 KIL @ HVA (Prelim)
42 24.02 Jeffrey Crenshaw 11 4-22-09 KIL @ UT (Prelim)
43 24.03 Ben Jeffries 12 4-17-10 Vol Classic @ UT (Prelim)
44 24.06 Ben Jeffries 12 5-8-10 Bryan Station Invitational - Lexington, KY
45 24.14 Ben Jeffries 12 3-27-10 HVA Invitational
46 24.16 Ben Jeffries 12 3-9-09 HVA Quad
47 24.18 Tim Rupert 10 5-6-11 Metro 8 @ Oak Ridge
48 24.21 Josh Miller 11 7-2-11 AAU National Qualifier @ UT (Prelim)
49 24.22 Jeffrey Crenshaw 11 6-2-09 Slipstream Championship @ Daniel Boone
50 24.30 Tim Rupert 10 3-29-11 South Doyle
51 24.35 Josh Miller 11 4-5-11 HVA
52 24.37 Tim Rupert 10 6-19-11 AAU District @ UT
53 24.37 Josh Miller 11 4-12-11 HVA
54 24.38 Travis Scott 11 4-2-11 Blue Ridge Classic - Asheville, NC (Prelim)
55 24.44 Josh Miller 11 5-6-11 Metro 8 @ Oak Ridge
56 24.51 Josh Miller 11 3-29-11 South Doyle
57 24.51 Travis Scott 10 4-6-10 HVA
58 24.53 Josh Miller 11 6-19-11 AAU District @ UT
59 24.54 Reed Honken 10 4-6-10 HVA
60 24.57 Travis Scott 10 5-8-10 Bryan Station Invitational - Lexington, KY
61 24.57 Josh Miller 10 5-8-10 Bryan Station Invitational - Lexington, KY
62 24.61 Jeffrey Crenshaw 12 3-20-10 Marvin Ridge Invitational - Waxhaw, NC (Prelim)
63 24.62 Tim Rupert 10 4-5-11 HVA
64 24.68 Travis Scott 10 3-9-10 HVA Quad
65 24.68 Jeffrey Crenshaw 11 4-9-09 CAK
66 24.74 c Ben Jeffries 12 3-15-10 HVA
67 24.77 Reed Honken 11 4-12-11 HVA
68 24.80 Jalen Smith 12 3-29-11 South Doyle
69 24.93 Reed Honken 10 4-21-10 KIL @ HVA (Prelim)
70 24.94 c Travis Scott 10 3-15-10 HVA
71 24.97 Josh Miller 10 4-13-10 Karns
72 24.97 Josh Miller 10 4-6-10 HVA
73 24.99 Travis Scott 10 4-13-10 Karns
74 25.06 Tre Lee 10 3-24-09 Anderson County
75 25.07 Dorian Eskridge 9 4-9-09 CAK
76 25.12 Reed Honken 9 4-4-09 Blue Ridge Classic - Asheville, NC (Prelim)
77 25.14 Reed Honken 10 3-9-10 HVA Quad
78 25.16 Reed Honken 11 5-6-11 Metro 8 @ Oak Ridge
79 25.24 Reed Honken 9 4-22-09 KIL @ UT (Prelim)
80 25.40 Josh Miller 10 4-21-10 KIL @ HVA (Prelim)
81 25.47 Jae Petty 10 4-6-10 HVA
82 25.49 Reed Honken 9 4-9-09 CAK
83 25.50 Vincent Crawford 9 4-6-10 HVA
84 25.58 Josh Miller 10 3-27-10 HVA Invitational
85 25.64 c Josh Miller 10 3-15-10 HVA
86 25.74 Reed Honken 9 3-28-09 HVA Invitational
87 25.79 Travis Scott 10 3-20-10 Marvin Ridge Invitational - Waxhaw, NC (Prelim)
88 25.98 Shahem Davis 9 3-29-11 South Doyle
89 26.10 Reed Honken 9 3-24-09 Anderson County
90 26.14 Paul Berry 10 3-9-10 HVA Quad
91 26.15 RJ Preston 9 4-6-10 HVA
92 26.25 Shahem Davis 9 4-5-11 HVA
93 26.25 Jae Petty 10 4-13-10 Karns
94 26.30 Darren Schreiner 11 3-24-09 Anderson County
95 26.31 Dorian Eskridge 9 3-24-09 Anderson County
96 26.36 Corey Young 10 4-5-11 HVA
97 26.44 Kevin Ransom 10 3-29-11 South Doyle
98 26.46 Kevin Ransom 10 4-5-11 HVA
99 26.49 Darren Schreiner 12 4-13-10 Karns
100 26.51 Travis Scott 9 4-22-09 KIL @ UT (Prelim)
101 26.54 Vincent Crawford 9 3-20-10 Marvin Ridge Invitational - Waxhaw, NC (Prelim)
102 26.63 Jordan Jackson 9 4-5-11 HVA
103 26.69 Corey Young 9 4-13-10 Karns
104 26.76 Nick Dale 10 4-6-10 HVA
105 26.81 Keelan Beverly 11 3-29-11 South Doyle
106 26.82 Corey Young 10 3-29-11 South Doyle
107 26.83 Nick Dale 10 4-13-10 Karns
108 26.84 c Paul Barry 10 3-15-10 HVA
109 26.87 Corey Young 9 4-6-10 HVA
110 26.92 RJ Preston 9 4-13-10 Karns
111 26.99 Nick Dale 11 4-5-11 HVA
112 26.99 Travis Scott 9 4-18-09 Vol Track Classic
113 27.00 Ahkeam Ingram 9 3-24-09 Anderson County
114 27.07 Joshua Miller 9 3-24-09 Anderson County
115 27.09 Vincent Crawford 10 3-9-10 HVA Quad
116 27.24 c RJ Preston 9 3-15-10 HVA
117 27.43 Matt Graves 11 4-6-10 HVA
118 27.55 Keelan Beverly 11 4-5-11 HVA
119 27.56 Travis Scott 9 3-24-09 Anderson County
120 27.84 c Jae Petty 10 3-15-10 HVA
121 28.04 c Corey Young 9 3-15-10 HVA
122 28.10 Travis Roberts 9 4-13-10 Karns
123 28.12 Matt Graves 11 4-13-10 Karns
124 28.23 Matt Graves 11 3-9-10 HVA Quad
125 28.26 Tonly Fournier 11 4-6-10 HVA
126 28.32 James Weston 11 4-13-10 Karns
127 28.35 Tony Fournier 11 4-13-10 Karns
128 28.46 Kurt Denton 9 3-29-11 South Doyle
129 28.50 Danny Lietao 11 4-5-11 HVA
130 28.57 Ben Moreland 10 3-24-09 Anderson County
131 28.61 Brock Wells 9 3-24-09 Anderson County
132 28.64 c Tony Fournier 11 3-15-10 HVA
133 28.94 c Quintin Lunsford 10 3-15-10 HVA
134 29.04 Quintin Lunsford 10 4-13-10 Karns
135 29.13 Quintin Lunsford 9 3-24-09 Anderson County

Home