Hardin Valley Academy Track & Field

Girls All Time Best 200 Meter Dash

Top 100 Times

Number Time Name Grade Date Meet
1 24.85 Emily Yarnell 9 5-19-09 State Meet (Prelim)
2 24.93 Emily Yarnell 9 5-7-09 Section @ Oak Ridge
3 25.03 Emily Yarnell 9 4-24-09 KIL @ UT (Final)
4 25.28 Emily Yarnell 9 5-20-09 State Meet (Final)
5 25.28 Emily Yarnell 9 4-23-09 KIL @ UT (Prelim)
6 25.30 Emily Yarnell 10 5-26-10 State Meet (Prelim)
7 25.32 Emily Yarnell 10 4-22-10 KIL @ HVA (Final)
8 25.53 Emily Yarnell 10 5-27-10 State Meet (Final)
9 25.59 Emily Yarnell 10 5-14-10 Section @ Dobyns Bennett
10 25.73 Emily Yarnell 9 4-21-10 KIL @ HVA (Prelim)
11 25.99 Emily Yarnell 10 5-8-10 Bryan Station Invitational - Lexington, KY
12 26.11 Emily Yarnell 9 4-9-09 CAK
13 26.72 Emily Yarnell 9 3-26-09 HVA Invitational
14 27.55 Abbey Towe 10 4-23-09 KIL @ UT (Prelim)
15 27.67 Jayde Hodge 9 6-27-10 AAU @ UT
16 27.86 Cassie Smith 9 6-27-10 AAU @ UT
17 27.91 Cassie Smith 9 7-10-10 AAU National Qualifier @ HVA (Prelim)
18 28.43 Jayde Hodge 9 4-6-10  HVA
19 28.45 Jayde Hodge 9 4-21-10 KIL @ HVA (Prelim)
20 28.45 Abbey Towe 10 3-26-09 HVA Invitational
21 28.50 Jayde Hodge 9 5-8-10 Bryan Station Invitational - Lexington, KY
22 28.57 Jayde Hodge 9 7-10-10 AAU National Qualifier @ HVA (Prelim)
23 28.63 Myah Dennis 10 4-13-10 Karns
24 28.70 Myah Dennis 10 4-6-10  HVA
25 28.74 Jayde Hodge 9 3-27-10 HVA Invitational
26 28.74 Abbey Towe 10 4-9-09 CAK
27 28.77 Jayde Hodge 9 4-17-10 Vol Classic @ UT (Prelim)
28 29.02 Myah Dennis 10 4-21-10 KIL @ HVA (Prelim)
29 29.16 Myah Dennis 10 5-8-10 Bryan Station Invitational - Lexington, KY
30 29.94 Jayde Hodge 9 4-13-10 Karns
31 29.96 Taylor Beck 10 4-13-10 Karns
32 30.00 Jayde Hodge 9 3-20-10 Marvin Ridge Invitational - Waxhaw, NC (Prelim)
33 30.10 Myah Dennis 9 4-9-09 CAK
34 30.11 Valeria Sanabria 9 4-6-10  HVA
35 30.21 Kristin Mayes 9 4-6-10  HVA
36 30.22 Taylor Beck 10 4-6-10  HVA
37 30.30 Shakerra Holloway 9 4-4-09 Blue Ridge Classic - Asheville, NC (Prelim)
38 30.48 Myah Dennis 10 3-15-10 HVA
39 30.50 Valeria Sanabria 9 4-17-10 Vol Classic @ UT (Prelim)
40 30.57 Emily Smith 9 3-15-10 HVA
41 30.59 Kristen Mayes 9 3-27-10 HVA Invitational
42 30.63 Heather Brown 9 4-9-09 CAK
43 30.64 Shakerra Holloway 9 3-31-09 Oak Ridge
44 30.70 Kristin Mayes 9 4-13-10 Karns
45 30.72 Kristin Mayes 9 4-17-10 Vol Classic @ UT (Prelim)
46 30.84 Maddeleine Mascia 9 4-6-10  HVA
47 30.87 Julianne McLeod 9 4-4-09 Blue Ridge Classic - Asheville, NC (Prelim)
48 30.92 Carman Bain 11 4-23-09 KIL @ UT (Prelim)
49 30.92 Jayde Hodge 9 3-15-10 HVA
50 31.09 Kristin Mayes 9 3-9-10 HVA Quad
51 31.15 Taylor  Beck 10 3-27-10 HVA Invitational
52 31.15 Myah Dennis 9 3-24-09 Anderson County
53 31.31 Maddeline Mascia 9 4-13-10 Karns
54 31.37 Ewa Piekosz 9 4-6-10  HVA
55 31.50 Julianne McLeod 9 4-9-09 CAK
56 31.72 Kristin Mayes 9 3-15-10 HVA
57 31.78 Carman Bain 11 4-9-09 CAK
58 32.33 Xrista Christopoulos 9 4-9-09 CAK
59 32.48 Ewa Piekosz 9 4-13-10 Karns
60 32.58 Shakerra Holloway 9 3-24-09 Anderson County
61 33.94 Jamie Cole 9 4-13-10 Karns
62 33.98 Valeria Sanabria 9 3-15-10 HVA
63 34.73 Michelle Paredes 10 4-6-10 HVA
64 34.84 Jamie Cole 9 3-15-10 HVA
65 35.32 Michelle Paredes 10 4-13-10 Karns

Home