Hardin Valley Academy Track & Field

Girls All Time Best 200 Meter Dash

Top 150 Times

Number Time Name Grade Date Meet
1 23.85 Emily Yarnell 11 4-23-11 Vol Classic @ UT (Final)
2 24.56 Emily Yarnell 11 7-3-11 AAU National Qualifier @ UT (Final)
3 24.66 Emily Yarnell 11 5-13-11 Section @ HVA
4 24.71w Emily Yarnell 11 4-23-11 Vol Classic @ UT (Prelim)
5 24.73 Emily Yarnell 11 5-26-11 State Meet @ MTSU (Final)
6 24.83 Emily Yarnell 11 5-2-11 KIL @ HVA (Prelim)
7 24.85 Emily Yarnell 9 5-19-09 State Meet @ MTSU (Prelim)
8 24.93 Emily Yarnell 9 5-7-09 Section @ Oak Ridge
9 24.95 Emily Yarnell 11 7-2-11 AAU National Qualifier @ UT (Prelim)
10 24.97 Emily Yarnell 11 5-26-11 State Meet @ MTSU (Prelim)
11 25.03 Emily Yarnell 9 4-24-09 KIL @ UT (Final)
12 25.13 Emily Yarnell 11 5-4-10 KIL @ HVA (Final)
13 25.25 Emily Yarnell 11 3-29-11 South Doyle
14 25.35 Emily Yarnell 11 4-2-11 Blue Ridge Classic (Final)
15 25.28 Emily Yarnell 9 5-20-09 State Meet @ MTSU (Final)
16 25.28 Emily Yarnell 9 4-23-09 KIL @ UT (Prelim)
17 25.30 Emily Yarnell 10 5-26-10 State Meet (Prelim)
18 25.32 Emily Yarnell 10 4-22-10 KIL @ HVA (Final)
19 25.49 Emily Yarnell 11 3-26-11 HVA Invitational
20 25.53 Emily Yarnell 10 5-27-10 State Meet (Final)
21 25.59 Emily Yarnell 10 5-14-10 Section @ Dobyns Bennett
22 25.73 Emily Yarnell 9 4-21-10 KIL @ HVA (Prelim)
23 25.99 Emily Yarnell 10 5-8-10 Bryan Station Invitational - Lexington, KY
24 26.11 Emily Yarnell 9 4-9-09 CAK
25 26.12 Emily Yarnell 11 4-2-11 Blue Ridge Classic (Prelim)
26 26.72 Emily Yarnell 9 3-26-09 HVA Invitational
27 26.96 Abbi Ervin 9 6-19-11 AAU District @ UT
28 27.12 Abbi Ervin 9 5-2-11 KIL @ HVA (Prelim)
29 27.12w Jayde Hodge 10 4-23-11 Vol Classic @ UT (Prelim)
30 27.18w Cassie Smith 10 4-23-11 Vol Classic @ UT (Prelim)
31 27.45 Abbi Ervin 9 7-2-11 AAU National Qualifier @ UT (Prelim)
32 27.45 Cassie Smith 10 7-3-11 AAU National Qualifier @ UT (Prelim)
33 27.47 Cassie Smith 10 5-2-11 KIL @ HVA (Prelim)
34 27.55 Abbey Towe 10 4-23-09 KIL @ UT (Prelim)
35 27.67 Abbi Ervin 9 5-4-10 KIL @ HVA (Final)
36 27.67 Jayde Hodge 9 6-27-10 AAU @ UT
37 27.79 Jayde Hodge 10 7-3-11 AAU National Qualifier @ UT ( Prelim)
38 27.82 Jayde Hodge 10 3-29-11 South Doyle
39 27.84 Cassie Smith 10 6-19-11 AAU District @ UT
40 27.86 Abbi Ervin 9 3-29-11 South Doyle
41 27.86 Cassie Smith 9 6-27-10 AAU @ UT
42 27.91 Cassie Smith 9 7-10-10 AAU National Qualifier @ HVA (Prelim)
43 27.92 Abbi Ervin 9 4-5-11 HVA
44 27.93 Cassie Smith 10 3-29-11 South Doyle
45 28.06 Jayde Hodge 10 4-5-11 HVA
46 28.30 Cassie Smith 10 4-12-11 HVA
47 28.43 Jayde Hodge 9 4-6-10  HVA
48 28.43 Jayde Hodge 10 6-19-11 AAU District @ UT
49 28.45 Jayde Hodge 9 4-21-10 KIL @ HVA (Prelim)
50 28.45 Abbey Towe 10 3-26-09 HVA Invitational
51 28.50 Jayde Hodge 9 5-8-10 Bryan Station Invitational - Lexington, KY
52 28.57 Jayde Hodge 9 7-10-10 AAU National Qualifier @ HVA (Prelim)
53 28.63 Myah Dennis 10 4-13-10 Karns
54 28.70 Myah Dennis 10 4-6-10  HVA
55 28.74 Jayde Hodge 9 3-27-10 HVA Invitational
56 28.74 Abbey Towe 10 4-9-09 CAK
57 28.77 Jayde Hodge 9 4-17-10 Vol Classic @ UT (Prelim)
58 29.02 Myah Dennis 10 4-21-10 KIL @ HVA (Prelim)
59 29.06 Caroline Parker 10 4-5-11 HVA
60 29.16 Myah Dennis 10 5-8-10 Bryan Station Invitational - Lexington, KY
61 29.21 Jessie Cafferty 9 3-29-11 South Doyle
62 29.45 Jessie Cafferty 9 4-12-11 HVA
63 29.64 Caroline Parker 10 4-12-11 HVA
64 29.71 Jessie Cafferty 9 3-26-11 HVA Invitational
65 29.90 Kristin Mayes 10 3-29-11 South Doyle
66 29.94 Jayde Hodge 9 4-13-10 Karns
67 29.95 Caroline Parker 10 4-2-11 Blue Ridge Classic (Prelim)
68 29.96 Taylor Beck 10 4-13-10 Karns
69 30.00 Jayde Hodge 9 3-20-10 Marvin Ridge Invitational - Waxhaw, NC (Prelim)
70 30.05 Mariska Warren 10 3-29-11 South Doyle
71 30.08 Kristin Mayes 10 4-5-11 HVA
72 30.10 Myah Dennis 9 4-9-09 CAK
73 30.11 Valeria Sanabria 9 4-6-10  HVA
74 30.18 Caroline Parker 10 3-29-11 South Doyle
75 30.21 Kristin Mayes 9 4-6-10  HVA
76 30.22 Taylor Beck 10 4-6-10  HVA
77 30.24 Kristin Mayes 10 4-2-11 Blue Ridge Classic (Prelim)
78 30.27 Valeria Sanabria 10 4-5-11 HVA
79 30.27 Mariska Warren 10 4-5-11 HVA
80 30.30 Maddi Archer 10 3-29-11 South Doyle
81 30.30 Shakerra Holloway 9 4-4-09 Blue Ridge Classic - Asheville, NC (Prelim)
82 30.37 Chelsea Floyd 11 3-29-11 South Doyle
83 30.38 Shakera Holloway 11 4-5-11 HVA
84 30.48 Myah Dennis 10 3-15-10 HVA
85 30.50 Valeria Sanabria 9 4-17-10 Vol Classic @ UT (Prelim)
86 30.57 Emily Smith 9 3-15-10 HVA
87 30.59 Kristen Mayes 9 3-27-10 HVA Invitational
88 30.63 Heather Brown 9 4-9-09 CAK
89 30.64 Shakerra Holloway 9 3-31-09 Oak Ridge
90 30.70 Kristin Mayes 9 4-13-10 Karns
91 30.72 Kristin Mayes 9 4-17-10 Vol Classic @ UT (Prelim)
92 30.84 Maddeleine Mascia 9 4-6-10  HVA
93 30.85 Shakera Holloway 11 3-29-11 South Doyle
94 30.87 Julianne McLeod 9 4-4-09 Blue Ridge Classic - Asheville, NC (Prelim)
95 30.92 Carman Bain 11 4-23-09 KIL @ UT (Prelim)
96 30.92 Jayde Hodge 9 3-15-10 HVA
97 30.94 Heather Brown 11 4-12-11 HVA
98 31.09 Kristin Mayes 9 3-9-10 HVA Quad
99 31.15 Taylor  Beck 10 3-27-10 HVA Invitational
100 31.15 Myah Dennis 9 3-24-09 Anderson County
101 31.31 Maddeline Mascia 9 4-13-10 Karns
102 31.33 Valeria Sanabria 10 3-29-11 South Doyle
103 31.37 Ewa Piekosz 9 4-6-10  HVA
104 31.50 Julianne McLeod 9 4-9-09 CAK
105 31.72 Kristin Mayes 9 3-15-10 HVA
106 31.78 Carman Bain 11 4-9-09 CAK
107 32.33 Xrista Christopoulos 9 4-9-09 CAK
108 32.48 Ewa Piekosz 9 4-13-10 Karns
109 32.58 Shakerra Holloway 9 3-24-09 Anderson County
110 33.58 Cheyenne Phillips 9 4-5-11 HVA
111 33.94 Jamie Cole 9 4-13-10 Karns
112 33.98 Valeria Sanabria 9 3-15-10 HVA
113 34.73 Michelle Paredes 10 4-6-10 HVA
114 34.84 Jamie Cole 9 3-15-10 HVA
115 35.32 Michelle Paredes 10 4-13-10 Karns

Home