Hardin Valley Academy Track & Field

Boys All Time Best 300 Meter Intermediate Hurdles

Top 100 Times

  Time Name Grade Date Meet
1 39.07 EJ Dutton 12 3-27-10 HVA Invitational
2 39.14 EJ Dutton 11 5-21-09 State Meet (Final)
3 39.34 EJ Dutton 12 4-17-10 Vol Classic @ UT
4 39.34 EJ Dutton 11 4-23-09 KIL @ UT (Final)
5 39.49 EJ Dutton 12 5-14-10 Section @ Dobyns Bennett
6 39.61 EJ Dutton 12 5-27-10 State Meet (Prelim)
7 39.69 EJ Dutton 12 4-21-10 KIL @ HVA (Prelim)
8 39.77 EJ Dutton 12 5-28-10 State Meet (Final)
9 39.91 EJ Dutton 11 4-18-09 Vol Track Classic
10 40.14 EJ Dutton 11 5-20-09 State Meet (Prelim)
11 40.15 EJ Dutton 12 5-8-10 Bryan Station Invitational - Lexington, KY
12 40.15 EJ Dutton 12 4-22-10 KIL @ HVA (Final)
13 40.19 EJ Dutton 11 5-7-09 Section @ Oak Ridge
14 40.34 EJ Dutton 11 4-9-09 CAK
15 40.35 EJ Dutton 12 3-15-10 HVA
16 40.55 EJ Dutton 11 4-22-09 KIL @ UT (Prelim)
17 40.62 EJ Dutton 11 4-4-09 Blue Ridge Classic - Asheville, NC (Final)
18 40.73 EJ Dutton 11 3-28-09 HVA Invitational
19 41.65 EJ Dutton 12 4-6-10 HVA
20 41.68 EJ Dutton 11 4-4-09 Blue Ridge Classic - Asheville, NC (Prelim)
21 42.35 Josh Krebs 11 4-21-10  KIL @ HVA (Prelim)
22 42.81 Josh Krebs 11 4-17-10 Vol Classic @UT
23 43.11 Josh Krebs 11 4-22-10 KIL @ HVA (Final)
24 43.14 EJ Dutton 11 3-31-09 Oak Ridge
25 43.80 Josh Krebs 12 5-4-11 KIL @ HVA (Final)
26 43.98 Josh Krebs 10 4-23-09 KIL @ UT (Final)
27 44.08 EJ Dutton 11 3-24-09 Anderson County
28 44.10 Josh Krebs 11 5-8-10 Bryan Station Invitational - Lexington, KY
29 44.18 Josh Krebs 11 3-20-10 Marvin Ridge Invitational - Waxhaw, NC
30 44.24 Josh Krebs 10 3-31-09 Oak Ridge
31 44.55 Josh Krebs 12 4-12-11 HVA
32 44.55 Josh Krebs 12 3-26-11 HVA Invitational
33 44.74 Josh Krebs 10 4-22-09 KIL @ UT (Prelim)
34 44.87 Josh Krebs 12 5-2-11 KIL @ HVA (Prelim)
35 45.20 Josh Krebs 11 3-15-10 HVA
36 45.80 Josh Krebs 10 3-28-09 HVA Invitational
37 46.42 Josh Krebs 10 4-9-09 CAK
38 46.55 Josh Krebs 10 4-4-09 Blue Ridge Classic - Asheville, NC (Prelim)
39 47.13 Josh Krebs 10 3-24-09 Anderson County
40 47.70 Isaiah Burum 9 5-2-11 KIL @ HVA (Prelim)
41 48.11 Adam Lovejoy 9 5-2-11 KIL @ HVA (Prelim)
42 48.54 Ben Jeffries 12 3-9-10 HVA Quad
43 49.19 Ben Jeffries 12 3-20-10 Marvin Ridge Invitational - Waxhaw, NC
44 49.80 Adam Lovejoy 9 4-5-11 HVA
45 49.96 Isaiah Burum 9 4-12-11 HVA
46 50.46 Adam Lovejoy 9 4-12-11 HVA
47 50.71 Isaiah Burum 9 3-29-11 South Doyle
48 51.04 Ben Jeffries 12 3-15-10 HVA
49 52.06 Adam Lovejoy 9 3-26-11 HVA Invitational
50 52.54 Isaiah Burum 9 4-2-11 Blue Ridge Classic - Asheville, NC (Prelim)
51 52.68 Jordan Jackson 9 4-12-11 HVA

Hom