Hardin Valley Academy Track & Field

Boys All Time Best 3200 Meter Run

Top 50 Times

  Time Name Grade Date Meet
1 9:30.88 Aaron Templeton 9 5-27-11 State Meet @ MTSU (Prelim)
2 9:35.73 Will Templeton 11 5-13-11 Section @ HVA
3 9:35.95 Will Templeton 11 5-27-11 State Meet @ MTSU (Prelim)
4 9:36.06 Aaron Templeton 9 5-13-11 Section @ HVA
5 9:39.43 Will Templeton 11 3-26-11 HVA Invittational
6 9:49.91 Aaron Templeton 9 4-2-11 Blue Ridge Classic - Asheville, NC
7 9:50.19 Jake Torgeson 11 3-26-11 HVA Invitational
8 9:57.41 Will Templeton 10 4-21-10 KIL @ HVA
9 10:04.49 Jake Torgeson 10 4-21-10 KIL @ HVA
10 10:12.30 Alex Piper 11 4-21-10 KIL @ HVA
11 10:19.80 Will Templeton 10 3-20-10 Marvin Ridge Invitational - Waxhaw, NC
12 10:20.71 Jake Torgeson 10 3-27-10 HVA Invitational
13 10:26.94 Will Templeton 11 4-5-11 HVA
14 10:27.79 Alex Piper 12 4-22-11 Vol Classic @ UT
15 10:28.31 Alex Piper 11 3-27-10 HVA Invitational
16 10:33.33* Will Templeton 9 4-17-09 Vol Track Classic
17 10:33.87 Alex Piper 11 5-14-10 Section @ Dobyns Bennett
18 10:35.10 Aaron Templeton 9 4-5-11 HVA
19 10:39.36 Jake Torgeson 11 4-5-11 HVA
20 10:40.0 Will Templeton 9 3-31-09 Oak Ridge
21 10:40.68 Stephen Spidell 10 4-22-11 Vol Classic @ UT
22 10:42.5 Matt Intemann 11 3-31-09 Oak Ridge
23 10:43.39 Jake Callela 11 5-8-10 Bryan Station Invitational - Lexington, KY
24 10:45.21 Matt Intemann 12 3-20-10 Marvin Ridge Invitational - Waxhaw, NC
25 10:47.19 Alex Piper 12 5-2-11 KIL @ HVA (Prelim)
26 10:47.21 Stephen Spidell 10 5-2-11 KIL @ HVA (Prelim)
27 10:48.39 Jake Torgeson 9 4-22-09 KIL @ UT
28 10:54.02 Alex Piper 12 4-2-11 Blue Ridge Classic - Asheville, NC
29 10:54.57 Erik Hancock 11 4-2-11 Blue Ridge Classic - Asheville, NC
30 10:56.77 Evan Humphreys 10 4-22-11 Vol Classic @ UT
31 11:01.44 Erik Hancock 11 5-2-11 KIL @ HVA (Prelim)
32 11:03.96 Stephen Spidell 9 4-16-10 Vol Classic @ UT
33 11:06.53 Stephen Spidell 9 3-27-10 HVA Invitational
34 11:08.76 Erik Hancock 11 3-26-11 HVA Invitational
35 11:11.49 Erik Hancock 10 5-8-10 Bryan Station Invitational - Lexington, KY
36 11:12.15 Evan Humphreys 9 3-20-10 Marvin Ridge Invitational - Waxhaw, NC
37 11:16.98 Jake Torgeson 9 4-4-09 Blue Ridge Classic - Asheville, NC
38 11:17.45 Wes Banker 10 4-5-11 HVA
39 11:17.72 Jake Torgeson 9 3-24-09 Anderson County
40 11:18.15 Jacob Heglar 12 4-5-11 HVA
41 11:18.54 Matt Intemann 12 4-6-10 HVA
42 11:20.60* Matt Intemann 11 4-17-09 Vol Track Classic
43 11:20.73 Daniel Sonnenfeldt 10 4-5-11 HVA
44 11:21.53 Alex Piper 12 4-5-11 HVA
45 11:21.90 Blake Macnair 9 4-22-09 KIL @ UT
46 11:22.06 Erik Hancock 11 4-5-11 HVA
47 11:22.15 Jake Callela 11 5-14-10 Section @ Dobyns Bennett
48 11:23.20 Jake Callela 12 4-5-11 HVA
49 11:24.16 Jake Torgeson 9 3-28-09 HVA Invitational
50 11:29.46 Ted Raymond 9 4-5-11 HVA
51 11:31.26 Stephen Spidell 9 5-8-10 Bryan Station Invitational - Lexington, KY
52 11:34.00 Johnathan Chastain 10 3-15-10 HVA
53 11:34.88 Isaiah Maylott 10 4-22-09 KIL @ UT
54 11:37.47 Evan Humphries 10 4-12-11 HVA
55 11:38.32 Cody Nizinski 9 3-26-11 HVA Invitational
56 11:40.19 Steven Spidell 10 4-12-11 HVA
57 11:40.22 Isaiah Maylott 10 4-4-09 Blue Ridge Classic - Asheville, NC
58 11:49.40 Dawson Botsford 11 3-26-11 HVA Invitational
59 11:50.0 Jake Torgeson 9 3-12-09 HVA
60 11:52.03 Cody Nizinski 9 4-16-11 Karns Invitational
61 11:57.19 Blake Macnair 9 3-28-09 HVA Invitational
62 12:01.55 Cody Nizinski 9 5-6-11 Metro 8 @ Oak Ridge
63 12:11.41 Isaiah Maylott 10 3-24-09 Anderson County
64 12:14.00 Oliver Mader 10 3-15-10 HVA
65 12:15.30 Stephen Spidell 9 4-6-10 HVA
66 12:24.30 Dawson Botsford 11 4-16-11 Karns Invitational
67 12:25.94 Evan Humphreys 9 4-6-10 HVA
68 12:27.00 John Intemann 9 3-15-10 HVA
69 12:30.0 Blake Macnair 9 3-12-09 HVA
70 12:35.05 Erik Hancock 9 3-24-09 Anderson County
71 12:55.0 Josh Pratt 9 3-12-09 HVA
72 13:14.0 Erik Hancock 9 3-12-09 HVA
73 13:16.0 Oliver Mader 9 3-12-09 HVA
74 13:18.63 Josh Pratt 11 3-28-09 HVA Invitational
75 13:46.47 Oliver Mader 9 3-24-09 Anderson County

Home