Hardin Valley Academy Track & Field

Boys All Time Best 800 Meter Run

Top 100 Times

Number Time Name Grade Date Meet
1 2:03.97 Will Templeton 11 4-5-11 HVA
2 2:04.08 Evan Humphreys 10 5-6-11 Metro 8 @ Oak Ridge
3 2:04.38 Evan Humphreys 10 5-13-11 Section @ HVA
4 2:04.38 Will Templeton 11 5-4-11 KIL @ HVA
5 2:04.66 Jake Torgeson 11 4-5-11 HVA
6 2:05.26 Jacob Heglar 12 3-26-11 HVA Invitational
7 2:05.30 Matt Intemann 12 4-22-10 KIL @ HVA
8 2:05.43 Jacob Heglar 12 4-2-11 Blue Ridge Classic - Asheville, NC
9 2:05.63 Ted Raymond 9 4-23-11 Vol Classic @ UT
10 2:05.73 Ted Raymond 9 5-13-11 Section @ HVA
11 2:06.26 Taylor Oakley 11 5-1-09 Metro 8
12 2:06.42 Taylor Oakley 11 4-18-09 Vol Track Classic
13 2:06.44 Taylor Oakley 11 4-23-09 KIL @ UT
14 2:06.58 Jacob Heglar 11 4-22-10 KIL @ HVA
15 2:06.58 Taylor Oakley 11 4-4-09 Blue Ridge Classic - Asheville, NC
16 2:06.90 Matt Intemann 12 5-14-10 Section @ Dobyns Bennett
17 2:07.07 Jacob Heglar 12 5-4-11 KIL @ HVA
18 2:07.50 Daniel Sonnenfeldt 10 5-6-11 Metro 8 @ Oak Ridge
19 2:07.79 Aaron Templeton 9 4-5-11 HVA
20 2:07.9 Taylor Oakley 11 3-31-09 Oak Ridge
21 2:08.42 Ted Raymond 9 4-12-11 HVA
22 2:08.70 Erik Hancock 11 5-6-11 Metro 8 @ Oak Ridge
23 2:08.96 Will Templeton 10 3-9-10 HVA Quad
24 2:09.03 Will Templeton 10 4-6-10 HVA
25 2:09.07 Jacob Heglar 12 4-5-11 HVA
26 2:09.13 Matt Intemann 12 3-9-10 HVA Quad
27 2:09.29 Jake Callela 11 4-22-10 KIL @ HVA
28 2:09.38 Wes Banker 10 4-5-11 HVA
29 2:09.46 Matt Intemann 12 3-15-10 HVA
30 2:09.59 Will Templeton 10 3-15-10 HVA
31 2:09.64 Daniel Sonnenfeldt 10 5-13-11 Section @ HVA
32 2:09.88 Taylor Oakley 11 3-28-09 HVA Invitational
33 2:09.12 Taylor Oakley 11 4-9-09 CAK
34 2:09.83 Jacob Heglar 11 5-8-10 Bryan Station Invitational - Lexington, KY
35 2:10.20 Daniel Sonnenfeldt 9 4-6-10 HVA
36 2:10.27 Will Templeton 9 4-23-09 KIL @ UT
37 2:10.86 Jacob Heglar 11 4-17-10 Vol Classic @ UT
38 2:11.25 Jake Torgeson 10 4-6-10 HVA
39 2:11.36 Matt Intemann 12 5-8-10 Bryan Station Invitational - Lexington, KY
40 2:11.53 Matt Intemann 11 4-23-09 KIL @ UT
41 2:11.54 Daniel Sonnenfeldt 10 4-5-11 HVA
42 2:11.54 Jacob Heglar 10 4-18-09 Vol Track Classic
43 2:11.72 Jake Torgeson 10 3-15-10 HVA
44 2:12.56 Ted Raymond 9 4-5-11 HVA
45 2:12.57 Taylor Oakley 11 3-24-09 Anderson County
46 2:13.40 Erik Hancock 11 4-5-11 HVA
47 2:13.64 Dawson Botsford 11 4-12-11 HVA
48 2:13.87 Daniel Sonnenfeldt 10 4-2-11 Blue Ridge Classic - Asheville, NC
49 2:14.24 Evan Humphreys 9 3-27-10 HVA Invitational
50 2:14.25 Daniel Sonnenfeldt 10 4-23-11 Vol Classic @ UT
51 2:14.50 Jake Callela 11 4-17-10 Vol Classic @ UT
52 2:14.64 Jacob Heglar 11 3-17-10 HVA Invitational
53 2:14.82 Evan Humphreys 9 3-15-10 HVA
54 2:14.88 Jacob Heglar 10 5-14-10 Section @ Dobyns Bennett
55 2:14.91 Alex Piper 12 4-5-11 HVA
56 2:15.11 Alex Piper 11 3-15-10 HVA
57 2:15.27 Ted Raymond 9 4-2-11 Blue Ridge Classic - Asheville, NC
58 2:15.27 Ted Raymond 9 3-26-11 HVA Invitational
59 2:16.46 Jacob Heglar 12 4-23-11 Vol Classic @ UT
60 2:16.69 Jake Callela 11 4-6-10 HVA
61 2:17.85 Jacob Heglar 11 3-9-10 HVA Quad
62 2:18.09 Alex Piper 11 4-6-10 HVA
63 2:18.15 Daniel Sonnenfeldt 9 5-8-10 Bryan Station Invitational - Lexington, KY
64 2:18.24 Will Templeton 9 3-24-09 Anderson County
65 2:18.49 Matt Intemann 11 3-24-09 Anderson County
66 2:18.63 Jake Callela 11 3-20-10 Marvin Ridge Invitational - Waxhaw, NC
67 2:18.74 Jacob Heglar 11 3-15-10 HVA
68 2:19.02 Stephen Spidell 9 3-15-10 HVA
69 2:19.33 Josh Krebs 12 4-5-11 HVA
70 2:22.02 Jake Callela 12 4-5-11 HVA
71 2:24.03 Dustin Schreiner 10 4-6-10 HVA
72 2:24.39 Dawson Botsford 10 3-15-10 HVA
73 2:24.51 Jake Callela 11 3-9-10 HVA Quad
74 2:24.67 Jacob Heglar 10 3-24-09 Anderson County
75 2:24.76 Jacob Heglar 11 3-20-10 Marvin Ridge Invitational - Waxhaw, NC
76 2:25.31 Jacob Heglar 11 4-6-10 HVA
77 2:26.40 Tyler Platt 11 4-12-11 HVA
78 2:27.31 Oliver Mader 9 3-24-09 Anderson County
79 2:31.20 Kevin Brandel 11 3-29-11 South Doyle
80 2:31.28 Dawson Botsford 10 4-13-10 Karns
81 2:37.41 Josh Pratt 12 4-6-10 HVA
82 2:37.48 Oliver Mader 10 4-13-10 Karns
83 2:39.02 Kyle Wall 9 4-6-10 HVA
84 2:39.40 Tyler Platt 11 3-29-11 South Doyle
85 2:40.21 Alex Hopper 9 4-12-11 HVA
86 2:41.09 Dawson Botsford 10 4-6-10 HVA
87 2:41.20 Kevin Brandel 10 4-13-10 Karns
88 2:41.39 Kevin Brandel 10 3-15-10 HVA
89 2:41.41 Kevin Brandel 11 4-12-11 HVA
90 2:41.60 Kyle Wall 9 3-9-10 HVA Quad
91 2:41.90 Blake Hall 11 4-12-11 HVA
92 2:42.80 Alex Hopper 9 3-29-11 South Doyle
93 2:43.81 Tyler Platt 10 4-13-10 Karns
94 2:50.93 Kevin Brandel 10 4-6-10 HVA
95 2:53.89 Tyler Platt 10 4-6-10 HVA
96 2:54.21 Josh Pratt 11 4-4-09 Blue Ridge Classic - Asheville, NC
97 2:56.96 Tyler Platt 10 3-15-10 HVA
98 2:57.10 Blake Hall 10 4-6-10 HVA
99 2:58.18 Blake Hall 10 4-13-10 Karns
100 3:03.96 Jake Fortson 10 4-6-10 HVA

Home