Hardin Valley Academy Track & Field

Boys All Time Best 800 Meter Run

Top 100 Times

Number Time Name Grade Date Meet
1 2:05.30 Matt Intemann 12 4-22-10 KIL @ HVA
2 2:06.26 Taylor Oakley 11 5-1-09 Metro 8
3 2:06.42 Taylor Oakley 11 4-18-09 Vol Track Classic
4 2:06.44 Taylor Oakley 11 4-23-09 KIL @ UT
5 2:06.58 Jacob Heglar 11 4-22-10 KIL @ HVA
6 2:06.58 Taylor Oakley 11 4-4-09 Blue Ridge Classic - Asheville, NC
7 2:06.90 Matt Intemann 12 5-14-10 Section @ Dobyns Bennett
8 2:07.9 Taylor Oakley 11 3-31-09 Oak Ridge
9 2:08.96 Will Templeton 10 3-9-10 HVA Quad
10 2:09.03 Will Templeton 10 4-6-10 HVA
11 2:09.13 Matt Intemann 12 3-9-10 HVA Quad
12 2:09.29 Jake Callela 11 4-22-10 KIL @ HVA
13 2:09.46 Matt Intemann 12 3-15-10 HVA
14 2:09.59 Will Templeton 10 3-15-10 HVA
15 2:09.88 Taylor Oakley 11 3-28-09 HVA Invitational
16 2:09.12 Taylor Oakley 11 4-9-09 CAK
17 2:09.83 Jacob Heglar 11 5-8-10 Bryan Station Invitational - Lexington, KY
18 2:10.20 Daniel Sonnenfeldt 9 4-6-10 HVA
19 2:10.27 Will Templeton 9 4-23-09 KIL @ UT
20 2:10.86 Jacob Heglar 11 4-17-10 Vol Classic @ UT
21 2:11.25 Jake Torgeson 10 4-6-10 HVA
22 2:11.36 Matt Intemann 12 5-8-10 Bryan Station Invitational - Lexington, KY
23 2:11.53 Matt Intemann 11 4-23-09 KIL @ UT
24 2:11.54 Jacob Heglar 10 4-18-09 Vol Track Classic
25 2:11.72 Jake Torgeson 10 3-15-10 HVA
26 2:12.57 Taylor Oakley 11 3-24-09 Anderson County
27 2:14.24 Evan Humphreys 9 3-27-10 HVA Invitational
28 2:14.50 Jake Callela 11 4-17-10 Vol Classic @ UT
29 2:14.64 Jacob Heglar 11 3-17-10 HVA Invitational
30 2:14.82 Evan Humphreys 9 3-15-10 HVA
31 2:14.88 Jacob Heglar 10 5-14-10 Section @ Dobyns Bennett
32 2:15.11 Alex Piper 11 3-15-10 HVA
33 2:16.69 Jake Callela 11 4-6-10 HVA
34 2:17.85 Jacob Heglar 11 3-9-10 HVA Quad
35 2:18.09 Alex Piper 11 4-6-10 HVA
36 2:18.15 Daniel Sonnenfeldt 9 5-8-10 Bryan Station Invitational - Lexington, KY
37 2:18.24 Will Templeton 9 3-24-09 Anderson County
38 2:18.49 Matt Intemann 11 3-24-09 Anderson County
39 2:18.63 Jake Callela 11 3-20-10 Marvin Ridge Invitational - Waxhaw, NC
40 2:18.74 Jacob Heglar 11 3-15-10 HVA
41 2:19.02 Stephen Spidell 9 3-15-10 HVA
42 2:24.03 Dustin Schreiner 10 4-6-10 HVA
43 2:24.39 Dawson Botsford 10 3-15-10 HVA
44 2:24.51 Jake Callela 11 3-9-10 HVA Quad
45 2:24.67 Jacob Heglar 10 3-24-09 Anderson County
46 2:24.76 Jacob Heglar 11 3-20-10 Marvin Ridge Invitational - Waxhaw, NC
47 2:25.31 Jacob Heglar 11 4-6-10 HVA
48 2:27.31 Oliver Mader 9 3-24-09 Anderson County
49 2:31.28 Dawson Botsford 10 4-13-10 Karns
50 2:37.41 Josh Pratt 12 4-6-10 HVA
51 2:37.48 Oliver Mader 10 4-13-10 Karns
52 2:39.02 Kyle Wall 9 4-6-10 HVA
53 2:41.09 Dawson Botsford 10 4-6-10 HVA
54 2:41.20 Kevin Brandel 10 4-13-10 Karns
55 2:41.39 Kevin Brandel 10 3-15-10 HVA
56 2:41.60 Kyle Wall 9 3-9-10 HVA Quad
57 2:43.81 Tyler Platt 10 4-13-10 Karns
58 2:50.93 Kevin Brandel 10 4-6-10 HVA
59 2:53.89 Tyler Platt 10 4-6-10 HVA
60 2:54.21 Josh Pratt 11 4-4-09 Blue Ridge Classic - Asheville, NC
61 2:56.96 Tyler Platt 10 3-15-10 HVA
62 2:57.10 Blake Hall 10 4-6-10 HVA
63 2:58.18 Blake Hall 10 4-13-10 Karns
64 3:03.96 Jake Fortson 10 4-6-10 HVA

Home