Hardin Valley Academy Track & Field

Girls All Time Best 800 Meter Run

Top 100 Times

  Time Name Grade Date Meet
1 2:26.65 Hannah Feiten 10 5-4-11 KIL @ HVA
2 2:31.25 Hannah Feiten 10 4-5-11 HVA
3 2:31.94 Hannah Feiten 10 4-2-11 Blue Ridge Classic
4 2:34.23 Sadie Yinger 10 4-24-09 KIL @ UT
5 2:35.73 Katie Filipowicz 9 5-4-11 KIL @ HVA
6 2:35.81 Hannah Feiten 9 4-22-10 KIL @ HVA
7 2:36.41 Hannah Feiten 9 4-17-10 Vol Classic @ UT
8 2:37.93 Hannah Feiten 9 5-8-10 Bryan Station Invitational - Lexington, KY
9 2:38.32 Alexandra Christopoulos 9 5-4-11 KIL @ HVA
10 2:38.37 Hannah Feiten 9 3-15-10 HVA
11 2:38.60 Alexandra Christopoulos 9 4-23-11 Vol Classic @ UT
12 2:38.90 Hannah Feiten 9 4-6-10  HVA
13 2:39.61 Katie Filipowicz 9 3-26-11 HVA Invitational
14 2:40.00 Sadie Yinger 11 4-22-10 KIL @ HVA
15 2:40.38 Jenna Kalmon 10 4-22-10 KIL @ HVA
16 2:40.45 Sadie Yinger 10 3-24-09 Anderson County
17 2:40.46 Sadie Yinger 10 4-9-09 CAK
18 2:41.37 Sadie Yinger 10 3-26-09 HVA Invitational
19 2:41.68 Sadie Yinger 11 4-6-10  HVA
20 2:41.92 Caroline Piper 10 5-6-11 Metro 8 @ Oak Ridge
21 2:42.67 Jenna Kalmon 10 4-17-10 Vol Classic @ UT
22 2:42.75 Katie Filipowicz 9 4-5-11 HVA
23 2:43.08 Kori Jackson 11 3-29-11 South Doyle
24 2:43.91 Jenna Kalmon 11 4-12-11 HVA
25 2:43.97 Alexandra Christopoulos 9 4-5-11 HVA
26 2:44.22 Jenna Kalmon 11 4-23-10 Vol Classic @ UT
27 2:44.34 Karlie Yinger 9 4-5-11 HVA
28 2:44.89 Kori Jackson 11 5-6-11 Metro 8 @ Oak Ridge
29 2:45.20 Alexis Hewitt 10 3-15-10 HVA
30 2:45.22 Hannah Feiten 9 3-20-10 Marvin Ridge Invitational - Waxhaw, NC
31 2:45.24 Sadie Yinger 11 3-15-10 HVA
32 2:45.34 Jenna Kalmon 10 4-6-10  HVA
33 2:45.41 Alexa Cusick 9 3-26-09 HVA Invitational
34 2:45.52 Katy MacIndoe 12 3-27-10 HVA Invitational
35 2:46.28 Lona Williams 9 4-5-11 HVA
36 2:46.64 Katy MacIndoe 12 3-20-10 Marvin Ridge Invitational - Waxhaw, NC
37 2:46.75 Jenna Kalmon 10 3-15-10 HVA
38 2:46.78 Kori Jackson 11 4-12-11 HVA
39 2:46.80 Brittany Waggoner 10 3-15-10 HVA
40 2:46.88 Caroline Piper 10 4-5-11 HVA
41 2:47.10 Jenna Kalmon 10 3-27-10 HVA Invitational
42 2:47.19 Alisa Melnikova 9 4-18-09 Vol Track Classic
43 2:47.79 Alexa Cusick 9 3-24-09 Anderson County
44 2:48.02 Alisa Melnikova 9 4-24-09 KIL @ UT
45 2:48.22 Alexis Hewitt 9 4-6-10  HVA
46 2:48.40 Kyla Pelletier 10 3-27-10 HVA Invitational
47 2:48.44 Alexis Hewitt 11 4-5-11 HVA
48 2:48.51 Kyla Pelletier 10 4-6-10  HVA
49 2:48.74 Jenna Kalmon 10 3-20-10 Marvin Ridge Invitational - Waxhaw, NC
50 2:48.80 Amanda Ray 10 5-6-11 Metro 8 @ Oak Ridge
51 2:48.91 Abby Ditttig 11 5-6-11 Metro 8 @ Oak Ridge
52 2:49.08 Kori Jackson 11 4-5-11 HVA
53 2:49.24 Alexa Cusick 9 4-4-09 Blue Ridge Classic - Asheville, NC
54 2:49.56 Kyla Pelletier 11 4-5-11 HVA
55 2:49.62 Kyla Pelletier 10 4-17-10 Vol Classic @ UT
56 2:49.69 Brittany Waggoner 11 4-5-11 HVA
57 2:50.42 Abby Dittig 11 4-12-11 HVA
58 2:50.45 Kyla Pelletier 9 4-24-09 KIL @ UT
59 2:50.91 Katy MacIndoe 12 4-6-10  HVA
59 2:51.21 Caroline Piper 10 4-2-11 Blue Ridge Classic - Asheville, NC
59 2:51.30 Sadie Yinger 12 4-5-11 HVA
60 2:51.62 Brittany Waggoner 10 4-6-10  HVA
61 2:52.07 Jenna Kalmon 11 4-5-11 HVA
62 2:52.34 Jenna Kalmon 11 3-26-11 HVA Invitational
63 2:52.41 Alexis Hewitt 9 3-24-09 Anderson County
64 2:52.49 Sadie Yinger 12 4-2-11 Blue Ridge Classic - Asheville, NC
65 2:53.24 Abby Dittig 11 3-29-11 South Doyle
66 2:53.24 Kyla Pelletier 9 4-18-09 Vol Track Classic
67 2:54.55 Kyla Pelletier 10 5-8-10 Bryan Station Invitational - Lexington, KY
68 2:55.54 Alisa Melnikova 9 3-24-09 Anderson County
69 2:55.75 Morgan Murphy 10 4-12-11 HVA
70 2:56.64 Alisa Melnikova 9 4-4-09 Blue Ridge Classic - Asheville, NC
71 2:56.88 Katy MacIndoe 12 3-15-10 HVA
72 2:57.00 Jenna Kalmon 11 3-29-11 South Doyle
73 2:58.00 Kyla Pelletier 9 4-4-09 Blue Ridge Classic - Asheville, NC
74 3:00.00 Brittany Waggoner 9 3-31-09 Oak Ridge
75 3:01.29 Julie Davenport 11 4-5-11 HVA
76 3:03.00 Morgan Murphy 10 3-29-11 South Doyle
77 3:04.60 Julie Davenport 9 4-27-09 Section Pentathlon @ Jefferson County
78 3:05.04 Jamaica Morrow 10 4-6-10  HVA
79 3:07.47 Julie Davenport 9 3-25-09 HVA Invitational (Pentathlon)
80 3:08.05 Hannah Richardson 10 3-9-10 HVA Quad
81 3:08.29 Christina Martin 10 4-6-10  HVA
82 3:09.54 Ashlyn Ransom 9 3-29-11 South Doyle
83 3:11.42 Carrie Hopper 10 4-13-10 Karns
84 3:15.37 Jamaica Morrow 10 4-13-10 Karns
85 3:13.26 Julie Davenport 10 3-26-10 HVA Invitational (Pentathlon)
86 3:18.61 Alli Reid 9 4-12-11 HVA
87 3:20.41 Ashlyn Ransom 9 4-12-11 HVA
88 3:20.60 Carrie Hopper 10 4-6-10  HVA
89 3:24.90 Alli Reid 9 3-29-11 South Doyle
90 3:27.80 Julie Richards 9 3-29-11 South Doyle
91 3:31.26 Julie Richards 9 4-12-11 HVA

Home