Hardin Valley Academy Cross Country

Boys All Time Best @ Victor Ashe Park

Top 50 Individuals

Number Time

Name

Grade

Date Meet
1 17:16 Will Templeton 10 10-29-09 Region 2 AAA
2 17:55 Alex Piper 11 10-29-09 Region 2 AAA
3 18:26 Jake Torgerson 10 10-29-09 Region 2 AAA
4 18:32 Daniel Sonnenfeldt 9 10-29-09 Region 2 AAA
5 18:37 Matt Intemann 12 10-29-09 Region 2 AAA
6 18:45 Jake Celella 11 9-26-09 Volunteer Classic
7 19:06 Isaiah Maylott 10 10-22-08 Region 2 AAA
8 19:10 Taylor Oakley 11 9-27-08 Volunteer Classic
9 19:11 Erik Hancock 10 10-29-09 Region 2 AAA
10 19:37 Blake Macnair 9 10-22-08 Region 2 AAA
11 19:43 Joseph Garlington 11 10-29-09 Region 2 AAA
12 19:43 John Intemann 9 9-26-09 Volunteer Classic
13 19:44 Stephen Spidell 9 10-29-09 Region 2 AAA
14 19:55 Evan Humphreys 9 10-29-09 Region 2 AAA
15 20:06 Brock Wells 10 10-29-09 Region 2 AAA
16 20:25 Jacob Heglar 11 10-29-09 Region 2 AAA
17 20:45 Jered Roberts 9 9-27-08 Volunteer Classic
18 20:57 Stephen Pippin 12 10-29-09 Region 2 AAA
19 20:59 Oliver Mader 10 9-26-09 Volunteer Classic
20 21:00 Jonathan Chastain 10 10-29-09 Region 2 AAA
21 21:24 Dawson Botsford 10 10-29-09 Region 2 AAA
22 21:31 Philip Keller 10 10-29-09 Region 2 AAA
23 22:30 Josh Pratt 12 9-26-09 Volunteer Classic
24 22:59 Ben Jefferies 11 10-22-08 Region 2 AAA
25 23:06 Tyler Platt 10 10-29-09 Region 2 AAA
26 23:07 Jeffrey Crenshaw 12 10-29-09 Region 2 AAA
27 23:49 Blake Hall 10 10-29-09 Region 2 AAA
28 24:57 Jake Fortson 10 10-29-09 Region 2 AAA
29 25:31 Sam Gargis 9 8-30-08 Tennessee Sports Med. Classic

Home