Hardin Valley Academy Cross Country

Girls All Time Best @ Victor Ashe Park

Top 100 Times

Number Time

Name

Grade

Date Meet
1 20:04 Hannah Feiten 11 9-10-11 Vol Classic
2 20:59 Alexis Hewitt 12 9-10-11 Vol Classic
3 20:59 Alexis Hewitt 9 10-22-08 Region 2 AAA
4 21:12 Karlie Yinger 9 10-28-10 Region 2 AAA
5 21:13 Hannah Feiten 10 10-28-10 Region 2 AAA
6 21:14 Alexis Hewitt 10 10-29-09 Region 2 AAA
7 21:15 Hannah Feiten 10 9-11-10 Vol Classic
8 21:23 Sadie Yinger 11 10-29-09 Region 2 AAA
9 21:24 Alexandra Christopoulos 9 10-28-10 Region 2 AAA
10 21:26 Karlie Yinger 9 9-11-10 Vol Classic
11 21:38 Alexis Hewitt 11 10-28-10 Region 2 AAA
12 21:40 Brittany Waggoner 11 10-28-10 Region 2 AAA
13 21:41 Alexandra Christopoulos 10 9-10-11 Vol Classic
14 21:42 Sadie Yinger 10 9-27-08 Vol Classic
15 21:46 Sadie Yinger 11 9-26-09 Vol Classic
16 21:47 Sadie Yinger 12 9-11-10 Vol Classic
17 21:43 Alexandra  Christopolous 9 9-11-10 Vol Classic
18 21:48 Alexis Hewitt 10 9-26-09 Vol Classic
19 21:51 Sadie Yinger 10 8-30-08 Tennessee Sports Med. Classic
20 21:57 Sadie Yinger 12 10-28-10 Region 2 AAA
21 21:58 Brittany Waggoner 11 9-11-10 Vol Classic
22 22:08 Sadie Yinger 10 10-22-08 Region 2 AAA
23 22:17 Alexis Hewitt 9 9-27-08 Vol Classic
24 22:25 Brittany Waggoner 10 10-29-09 Region 2 AAA
25 23:02 Alexis Hewitt 11 9-11-10 Vol Classic
26 23:05 Caroline Piper 11 9-10-11 Vol Classic
27 23:13 Alexis Hewitt 9 8-30-08 Tennessee Sports Med. Classic
28 23:22 Xrista Christopoulos 9 10-22-08 Region 2 AAA
29 23:23 Alisa Melnikova 9 10-22-08 Region 2 AAA
30 23:26 Kyla Pelletier 11 10-28-10 Region 2 AAA
31 23:27 Lona Williams 9 10-28-10 Region 2 AAA
32 23:33 Johanna Sanders 11 9-10-11 Vol Classic
33 23:39 Audrey Linn 11 9-10-11 Vol Classic
34 24:00 Alisa Melnikova 10 10-29-09 Region 2 AAA
35 24:03 Lorna Rosson 9 10-22-08 Region 2 AAA
36 24:16 Katy MacIndoe 12 10-29-09 Region 2 AAA
37 24:22 Xrista Christopoulos 9 9-27-08 Vol Classic
38 24:24 Alisa Melnikova 10 9-26-09 Vol Classic
39 24:26 Alisa Melnikova 9 9-27-08 Vol Classic
40 24:31 Christina Martin 10 10-29-09 Region 2 AAA
41 24:34 Emma Stedham 9 9-26-09 Vol Classic
42 24:36 Kyla Pelletier 11 9-11-10 Vol Classic
43 24:42 Abby Dittig 12 9-10-11 Vol Classic
44 24:46 Jenna Kalmon 10 10-29-09 Region 2 AAA
45 24:52 Katy MacIndoe 11 10-22-08 Region 2 AAA
46 24:54 Katy MacIndoe 11 9-27-08 Vol Classic
47 25:01 Emma Stedham 9 10-29-09 Region 2 AAA
48 25:03 Kyla Pelletier 9 10-22-08 Region 2 AAA
49 25:05 Katy MacIndoe 12 9-26-09 Vol Classic
50 25:12 Lorna Rosson 9 9-27-08 Vol Classic
51 25:15 Xrista Christopoulos 9 8-30-08 Tennessee Sports Med. Classic
52 25:16 Caroline Piper 10 9-11-10 Vol Classic
53 25:24 Emily Yarnell 9 10-22-08 Region 2 AAA
54 25:26 Amanda Ray 11 9-10-11 Vol Classic
55 25:27 Brittany Waggoner 10 9-26-09 Vol Classic
56 25:27 Xrista Christopoulos 11 10-28-10 Region 2 AAA
57 25:28 Alisa Melnikova 9 8-30-08 Tennessee Sports Med. Classic
58 25:31 Xrista Christopoulos 11 9-11-10 Vol Classic
59 25:33 Hannah Richardson 11 10-28-10 Region 2 AAA
60 25:39 Kaley Barenkamp 12 9-10-11 Vol Classic
61 25:42 Christina Martin 10 9-26-09 Vol Classic
62 25:47 Lona Williams 9 9-11-10 Vol Classic
63 25:49 Emily Yarnell 9 9-27-08 Vol Classic
64 26:05 Emma McNeil 12 9-10-11 Vol Classic
65 26:05 Christina Martin 11 10-28-10 Region 2 AAA
66 26:21 Emily Yarnell 10 9-26-09 Vol Classic
67 26:34 Morgan Murphy 10 10-28-10 Region 2 AAA
68 26:35 Hannah Richardson 11 9-11-10 Vol Classic
69 26:35 Lorna Rosson 9 8-30-08 Tennessee Sports Med. Classic
70 26:41 Savanah Ray 12 9-10-11 Vol Classic
71 26:55 Abby White 9 10-28-10 Region 2 AAA
72 27:12 Hannah Richardson 10 10-29-09 Region 2 AAA
73 27:20 Amanda Ray 10 10-28-10 Region 2 AAA
74 27:24 Christina Martin 11 9-11-10 Vol Classic
75 27:31 Abby White 9 9-11-10 Vol Classic
76 27:37 Hannah Riley 10 9-26-09 Vol Classic
77 27:39 Jenna Kalmon 10 9-26-09 Vol Classic
78 27:50 Hannah Riley 10 10-29-09 Region 2 AAA
79 27:51 Kori Jackson 12 9-10-11 Vol Classic
80 28:01 Mary Elizabeth Dew 9 9-10-11 Vol Classic
81 28:09 Emily Yarnell 9 8-30-08 Tennessee Sports Med. Classic
82 28:25 Maddeline Mascia 10 9-11-10 Vol Classic
83 28:28 Alli Reid 9 10-28-10 Region 2 AAA
84 28:39 Hannah Riley 9 9-27-08 Vol Classic
85 28:41 Hannah Dew 11 9-10-11 Vol Classic
86 28:46 Hannah Riley 9 10-22-08 Region 2 AAA
87 28:51 Amanda Ray 10 9-11-10 Vol Classic
88 28:54 Carrie Hopper 9 10-22-08 Region 2 AAA
89 28:55 Morgan Murphy 10 9-11-10 Vol Classic
90 29:11 Kori Jackson 11 10-28-10 Region 2 AAA
91 29:12 Abby White 10 9-10-11 Vol Classic
92 29:33 Carrie Hopper 11 10-28-10 Region 2 AAA
93 29:37 Alli Reid 10 9-10-11 Vol Classic
94 30:09 Kori Jackson 11 9-11-10 Vol Classic
95 30:36 Savanah Ray 11 9-11-10 Vol Classic
96 31:01 Miranda Reynolds 12 9-10-11 Vol Classic
97 31:16 Carrie Hopper 11 9-11-10 Vol Classic
98 31:44 Emma Russell 9 9-26-09 Vol Classic
99 31:59 Monica Rifenberrick 10 9-10-11 Vol Classic
100 32:30 Maddy Sommer 10 9-26-09 Vol Classic
101 33:19 Hannah Riley 9 8-30-08 Tennessee Sports Med. Classic
102 33:57 Alli Reid 9 9-11-10 Vol Classic
103 34:04 Rachel Stanley 11 9-11-10 Vol Classic
104 34:51 Kylie Marcotte 10 10-22-08 Region 2 AAA
105 35:14 Kylie Marcotte 10 9-27-08 Vol Classic

Home