|
|
School Records |
| Event | Name | Record | Date |
| Shot Put | Josh Krebs | 42-10.5 | 4-6-2010 |
| Discus | Josh Krebs | 137-0 | 4-9-11 |
| Long Jump | Ricardo Winston | 19-6.5 | 4-4-2009 |
| Triple Jump | Justin Newring | 41-7.5 | 5-2-2011 |
| High Jump | Vincent Crawford | 5-10 | 4-10-2010 |
| Pole Vault | Matt Graves | 13-0 | 5-26-2011 |
| 100 | Demonte Felton | 10.95 | 7-3-2011 |
| 200 | Justin Newring | 22.14 | 4-5-2010 |
| Demonte Felton | 22.14 | 7-3-2011 | |
| 400 | Justin Newring | 49.31 | 6-17-2011 |
| 800 | Will Templeton | 2:03.97 | 4-5-2011 |
| 1500 | Jake Torgerson | 4:25.19 | 3-20-2010 |
| 1600 | Will Templeton | 4:27.44 | 5-4-2011 |
| 3200 | Aaron Templeton | 9:30.88 | 5-27-2011 |
| 110 High Hurdles | EJ Dutton | 14.84 | 4-22-2010 |
| 300 Hurdles | EJ Dutton | 39.07 | 3-27-2010 |
| 400 Hurdles | EJ Dutton | 56.09 | 7-11-2010 |
| 2000 Steeple Chase | Jake Callela | 7:00.88 | 4-16-2010 |
| 4 x 100 | Jeffrey Crenshaw, Justin Newring, Ricardo Winston, EJ Dutton | 43.05 | 4-6-2010 |
| 4 x 200 | Demonte Felton, Travis Scott, Tim Rupert, Justin Newring | 1:30.15 | 5-26-2011 |
| 4 x 400 | Jeffrey Crenshaw, Ricardo Winston, Josh Krebs, EJ Dutton | 3:25.85 | 5-14-2010 |
| 4 x 800 | Jake Torgeson, Jacob Heglar, Wes Banker, Will Templeton | 8:08.59 | 5-13-2011 |
| 4 x 1600 | Aaron Templeton, Jake Callela, Alex Piper, Erik Hancock | 19:48.29 | 4-9-2011 |
| Distance Medley | Aaron Templeton, Jacob Heglar, Jake Torgeson, Will Templeton | 10:54.86 | 4-22-2011 |
| 800 Sprint Medley | Josh Miller, Reed Honken, Ben Jeffries, Josh Krebs | 1:40.59 | 4-10-2010 |
| Decathlon | Josh Krebs | 4844 | 4-26/27-2010 |
| Decathlon 100 | Josh Krebs | 12.15 | 4-25-2011 |
| Decathlon 110 H | Josh Krebs | 17.80 | 4-27-2010 |
| Decathlon 400 | Josh Krebs | 53.76 | 4-25-2011 |
| Decathlon 1500 | Josh Krebs | 5:01.40 | 4-27-2010 |
| Decathlon LJ | Josh Krebs | 17-9 | 4-26-2011 |
| Decathlon HJ | Josh Krebs | 5-05.75 | 4-26-2011 |
| Decathlon TJ | Josh Krebs | 37-11.5 | 4-25-2011 |
| Decathlon PV | Nick Dueber | 8-00.5 | 4-27-2009 |
| Decathlon Shot | Josh Krebs | 38-5.5 | 4-27-2010 |
| Decathlon Discus | Josh Krebs | 118-7 | 4-25-2011 |
|
Indoor Records |
|||
| 60 | EJ Dutton | 7.30 | 1-23-2010 |
| 60 Hurdles | EJ Dutton | 8.46 | 2-20-2010 |
| 200 | Josh Miller | 24.50 | 1-27-2012 |
| 400 | Tim Rupert | 55.95 | 1-28-2012 |
| 800 | Aaron Templeton | 2:07.16 | 1-28-2012 |
| 1600 | Aaron Templeton | 4:28.41* | 1-28-2012 |
| 5000 | Will Templeton | 15:44.36 | 3-11- 2011 |
* = English to Metric Conversion 1.7 for 1600-----3.4 for 3200