|
|
School Records |
| Event | Name | Record | Date |
| Shot Put | Josh Krebs | 42-10.5 | 4-6-2010 |
| Discus | Josh Krebs | 127-6 | 5-14-2010 |
| Long Jump | Ricardo Winston | 19-6.5 | 4-4-2009 |
| Triple Jump | Josh Krebs | 35-0.5 | 4-26-2010 |
| High Jump | Vincent Crawford | 5-10 | 4-10-2010 |
| Pole Vault | Jordan Sink - Matt Graves | 9-0 | 3-28-2009 |
| 100 | Ricardo Winston | 11.22 | 5-14-2010 |
| 200 | Justin Newring | 22.14 | 4-5-2010 |
| 400 | Jeffery Crenshaw | 52.18 | 3-27-2010 |
| 800 | Matt Intemann | 2:05.30 | 4-22-2010 |
| 1500 | Jake Torgerson | 4:25.19 | 3-20-2010 |
| 1600 | Will Templeton | 4:36.12 | 4-22-2010 |
| 3200 | Will Templeton | 9:57.41 | 4-21-2010 |
| 110 High Hurdles | EJ Dutton | 14.84 | 4-22-2010 |
| 300 Hurdles | EJ Dutton | 39.07 | 3-27-2010 |
| 400 Hurdles | EJ Dutton | 56.09 | 7-11-2010 |
| 2000 Steeple Chase | Jake Callela | 7:00.88 | 4-16-2010 |
| 4 x 100 | Jeffrey Crenshaw, Justin Newring, Ricardo Winston, EJ Dutton | 43.05 | 4-6-2010 |
| 4 x 200 | Jeffrey Crenshaw, Justin Newring, Ricardo Winston, EJ Dutton | 1:30.93 | 4-10-2010 |
| 4 x 400 | Jeffrey Crenshaw, Ricardo Winston, Josh Krebs, EJ Dutton | 3:25.85 | 5-14-2010 |
| 4 x 800 | Jacob Heglar, Matt Intemann, Jake Torgeson, Will Templeton | 8:17.68 | 5-14-2010 |
| 4 x 1600 | Jake Callela, Evan Humphreys, Stephen Spidell, Erik Hancock | 20:26.46 | 4-10-2010 |
| Distance Medley | Will Templeton, Jacob Heglar, Matt Intemann, Jake Torgeson | 11:10.95 | 4-17-2010 |
| 800 Sprint Medley | Josh Miller, Reed Honken, Ben Jeffries, Josh Krebs | 1:40.59 | 4-10-2010 |
| Decathlon | Josh Krebs | 4844 | 4-26/27-2010 |
| Decathlon 100 | Josh Krebs | 12.19 | 4-26-2010 |
| Decathlon 110 H | Josh Krebs | 17.80 | 4-27-2010 |
| Decathlon 400 | Josh Krebs | 53.80 | 4-26-2010 |
| Decathlon 1500 | Josh Krebs | 5:01.40 | 4-27-2010 |
| Decathlon LJ | Josh Krebs | 17-9 | 3-27-2010 |
| Decathlon HJ | Josh Krebs | 5-05 | 3-27-2010 |
| Decathlon TJ | Josh Krebs | 37-10.75 | 4-26-2010 |
| Decathlon PV | Nick Dueber | 8-00.5 | 4-27-2009 |
| Decathlon Shot | Josh Krebs | 38-5.5 | 4-27-2010 |
| Decathlon Discus | Josh Krebs | 115-01 | 4-26-2010 |
|
Indoor Records |
|||
| 60 | EJ Dutton | 7.30 | 1-23-2010 |
| 60 Hurdles | EJ Dutton | 8.46 | 2-20-2010 |
| 1600 | Daniel Sonnenfeldt | 4:56.39 | 2-20-2010 |
c=.24 for 100, 200, 110HH, 300IH for hand timed meets
c=.14 for 400, 4 x100 Relay for hand timed meets
* = English to Metric Conversion 1.7 for 1600-----3.4 for 3200