Hardin Valley Academy Track & Field

Boys All Time Best Discus

Top Individuals

Number Distance Name Grade Date Meet
1 137-0 Josh Krebs 12 4-9-11 Oak Ridge Relays
2 122-3 Ricky Padron 12 4-22-16 Dale Legg Invitational @ Anderson Co.
3 120-8 Tim Frizzell 12 4-22-17  Blue Ridge Classic - Asheville, NC
4 118-0 Micah Hayes 10 4-7-17 Battle of the Bridge @ HVA
5 115-2 Bradan Sharp 9 3-6-18 HVA
6 115-0 Ryan Gold 10 4-5-11 HVA
7 112-10 Marshall Murphy 12 3-31-18 Farragut Invite
8 112-5 David Vaignaur 12 5-4-12 KIL @ HVA
9 108-4 Cameron Schofield 11 5-2-17 KIL @ HVA
10 104-10 Tabias Billingsly 12 3-15-09 HVA
11 98-11 Elijah Jones 12 4-7-17 Battle of the Bridge @ HVA
12 97-1.25 Ian Salyer 9 3-6-18 HVA
13 96-11 Chris Perry 12 4-5-16 Battle of the Bridge @ Oak Ridge
14 96-10 Geronimo Fewell 11 3-24-15 HVA
15 96-9 Ben McCay 10 4-20-13 Tri Cities @ Science Hill
16 95-0 Ellis Chapman 12 4-7-17 Battle of the Bridge @ HVA
17 95-0 Grayson Bromley 9 3-11-14 HVA
18 94-10 Dakota Davis 9 4-8-14 Battle of the Bridge @ Oak Ridge
19 93-0 Julian Brophy 11 3-28-17 Karns
20 90-8 Rook Landers 12 3-8-17 HVA
21 89-6 Will McCord 11 4-8-14 Battle of the Bridge @ Oak Ridge
22 87-5 Chris Leuciuc 10 4-9-09 CAK
23 85-5 Chandler McAmis 12 3-22-16 HVA
24 85-1 Garrett Curtis 12 4-14-15 Farragut
25 84-6 Jackson Hayes 9 3-6-18 HVA
26 84-4 Tucker Adkins 11 4-9-09 CAK
27 82-7 Artem Popov 12 3-28-17 Karns
28 80-6 Luke Filipkowski 10 3-20-18 Sevier Co.
29 77-3 JT Barnes 12 3-9-10 HVA Quad
30 75-1 Nick Dueber 10 4-27-09 Section Decathlon @ Jefferson County
32 74-10 Keshon Williams 12 4-7-17 Battle of the Bridge @ HVA
33 74-5 Jabari Lewis 11 4-11-17 Farragut
34 74-4 Ryan Barnett 10 4-16-13 Farragut
35 74-3 Deshawn Carey 9 3-20-18 Sevier Co.
36 73-9 Matthew Hinkle 10 3-11-14 HVA
37 73-2 Nick Buckles 9 4-9-13 South Doyle
38 72-5 Brandon Pollock 9 5-4-12 KIL @ HVA
39 70-2 Zack Bonsjack 10 4-16-14 Farragut
40 68-11 Corey Reed 11 3-12-09 HVA
41 67-8 Adam Lovejoy 9 4-5-11 HVA
42 67-7 Daniel Wells 9 4-14-15 Farragut
43 66-9 Caleb Mayes 9 4-13-10 Karns
44 66-5 Colby Green 11 3-8-17 HVA
45 64-1 Nick Spencer 11 3-6-18 HVA
46 62-4 Ian Alexander 10 4-27-17 Catholic
47 61-3 David Bean 12 4-14-15 Farragut
48 60-0 Joey Neuman 10 3-22-16 HVA
49 59-4 Brian Barbo 9 3-20-18 HVA
50 59-1 Jasean Hurst 11 4-5-11 HVA
51 58-2 Keegan McClain 9 4-14-15 Farragut
52 56-0 Gabe Anderson 10 4-5-16 Battle of the Bridge @ Oak Ridge

   

Home