|
|
School Records |
| Event | Name | Record | Date |
| Shot Put | Taylor Mayes | 34-6 | 4-23-2011 |
| Discus | Hope Kane | 112-4 | 4-23-2011 |
| Long Jump | Julie Davenport | 16-2 | 5-13-2011 |
| Triple Jump | Julie Davenport | 33-5.75 | 5-13-2011 |
| High Jump | Julie Davenport | 5-02.5 | 5-17-2011 |
| Pole Vault | Ashley Kessler | 10-0 | 5-2-2011 |
| Lindsey Kessler | 10-0 | 5-13-2011 | |
| 100 | Emily Yarnell | 11.92 | 7-3-2011 |
| 200 | Emily Yarnell | 23.85 | 4-23-2011 |
| 400 | Emily Yarnell | 1:01.71 | 4-14-2009 |
| 800 | Hannah Feiten | 2:31.25 | 4-5-2011 |
| 1500 | Sadie Yinger | 5:31.70 | 3-20-2010 |
| 1600 | Hannah Feiten | 5:23.14 | 4-23-2011 |
| 3200 | Hannah Feiten | 11:31.60 | 5-13-2011 |
| 100 High Hurdles | Julie Davenport | 17.93 | 4-21-2010 |
| 300 Hurdles | Maddi Archer | 51.49 | 4-5-2011 |
| 2000 Steeple Chase | Kyla Pelletier | 9:00.13 | 4-22-2011 |
| 4 x 100 | Cassie Smith, Jayde Hodge, Abbi Ervin, Emily Yarnell | 49.79 | 5-4-2011 |
| 4 x 200 | Cassie Smith, Jayde Hodge, Abbi Ervin, Emily Yarnell | 1:44.50 | 4-22-2011 |
| 4 x 400 | Abbey Towe, Heather Brown, Katy MacIndoe, Chelsea Floyd | 4:16.34 | 5-14-2010 |
| 4 x 800 | Katie Filipowicz, Sadie Yinger, Karlie Yinger, Hannah Feiten | 10:06.96 | 5-13-2011 |
| 4 x 1600 | Alexis Hewitt, Caroline Piper, Alexandra Christopoulos, Kyla Pelletier | 24:32.98 | 4-9-2011 |
| Distance Medley | Sadie Yinger, Katie Filipowicz, Alexandra Christopoulos, Hannah Feiten | 13:18.00 | 4-22-2011 |
| 800 Sprint Medley | Myah Dennis, Maddeline Mascia, Christin Mayes, Chelsea Floyd | 2:02.97 | 4-10-2010 |
| Hurdle Shuttle Relay | Julie Davenport, Taylor Beck, Maddeline Mascia, Shakerra Holloway | 1:16.58 | 4-22-2011 |
| Pentathlon | Julie Davenport | 2172 | 4-25-2011 |
| Pentathlon 100 H | Julie Davenport | 19.04 | 4-27-2009 |
| Pentathlon 800 | Julie Davenport | 3:00.10 | 4-25-2011 |
| Pentathlon HJ | Julie Davenport | 5-01 | 3-26-2010 |
| Pentathlon Shot | Julie Davenport | 23-1.25 | 4-25-2011 |
| Pentathlon LJ | Julie Davenport | 15-8.75 | 4-25-2011 |
|
Indoor Records |
|||
| 60 | Emily Yarnell | 8.05 | 2-20-2010 |
| 200 | Emily Yarnell | 25.92 | 2-20-2010 |
| 60 Hurdles | Julie Davenport | 11.50 | 2-13-2010 |
| WT. Throw | Taylor Mayes | 29-2.75 | 2-5-2011 |
| Shot Put | Taylor Mayes | 30-9.25 | 2-4-2011 |
| High Jump | Julie Davenport | 5-00 | 2-20-2010 |