Hardin Valley Academy Track & Field

Girls All Time Best Long Jump

Top 50 Jumps

  Distance Name Grade Date Meet
1 16-2 Julie Davenport 11 5-13-11 Section @ HVA
2 15-10 Myah Dennis 10 5-14-10 Section @ Dobyns Bennett
3 15-5.25 Julie Davenport 11 5-2-11 KIL @ HVA
4 15-4.5 Myah Dennis 10 4-21-10 KIL @ HVA
5 15-3.75 Julie Davenport 11 4-12-11 HVA
6 15-3.5 Myah Dennis 10 3-20-10 Marvin Ridge Invitational - Waxhaw, NC
7 15-2.75 Myah Dennis 9 4-4-09 Blue Ridge Classic - Asheville, NC
8 15-2.5 Julie Davenport 11 4-2-11 Blue Ridge Classic - Asheville, NC
9 15-0 Myah Dennis 10 4-10-10 Oak Ridge Relays
10 15-0 Myah Dennis 10 3-27-10 HVA Invitational
11 14-10.5 Julie Davenport 10 3-20-10 Marvin Ridge Invitational - Waxhaw, NC
12 14-10 Julie Davenport 10 4-10-10 Oak Ridge Relays
13 14-9.5 Julie Davenport 11 4-5-11 HVA
14 14-9.5 Myah Dennis 9 4-22-09 KIL @ UT
15 14-9 Myah Dennis 10 4-6-10 HVA
16 14-8 Julie Davenport 10 4-6-10 HVA
17 14-8 Julie Davenport 10 3-26-10 HVA Invitational (Pentathlon)
18 14-7.25 Myah Dennis 10 4-17-10 Vol Classic @ UT
19 14-7 Myah Dennis 9 4-18-09 Vol Track Classic
20 14-6.75 Julie Davenport 11 6-19-11 AAU District @ UT
21 14-5.25 Julie Davenport 9 7-12-09 AAU National Qualifier @ HVA
22 14-4 Julie Davenport 9 6-20-09 Slipstream Championship @ Daniel Boone
23 14-3.5 Myah Dennis 10 5-8-10 Bryan Station Invitational - Lexington, KY
24 14-3.5 Julie Davenport 10 5-8-10 Bryan Station Invitational - Lexington, KY
25 14-3.25 Julie Davenport 9 4-27-09 Section Pentathlon @ Jefferson County
26 14-2.75 Cassie Smith 10 3-26-11 HVA Invitational
27 14-1.5 Julie Davenport 11 4-9-11 Oak Ridge Relays
28 14-1 Taylor Beck 10 4-21-10 KIL @ HVA
29 13-11 Abby Ervin 9 3-8-11 HVA
30 13-11 Myah Dennis 10 3-15-10 HVA
31 13-10.75 Julie Davenport 10 3-15-10 HVA
32 13-10.25 Myah Dennis 9 3-28-09 HVA Invitational
33 13-10 Myah Dennis 9 4-9-09 CAK
34 13-10 Myah Dennis 9 3-24-09 Anderson County
35 13-8.75 Chelsea Floyd 11 5-2-11 KIL @ HVA
36 13-8 Cassie Smith 10 3-8-11 HVA
37 13-7 Julie Davenport 9 4-4-09 Blue Ridge Classic - Asheville, NC
38 13-5.5 Taylor Beck 10 5-8-10 Bryan Station Invitational - Lexington, KY
39 13-5 Myah Dennis 9 3-12-09 HVA
40 13-4 Heather Brown 10 3-27-10 HVA Invitational
41 13-3.75 Abbi Ervin 9 4-2-11 Blue Ridge Classic - Asheville, NC
42 13-3.5 Caroline Parker 10 4-2-11 Blue Ridge Classic - Asheville, NC
43 13-3.5 Myah Dennis 9 5-7-09 Section @ Oak Ridge
44 13-3.25 Abbi Ervin 9 3-26-11 HVA Invitational
45 13-1.5 Julie Davenport 9 3-27-09 HVA Invitational (Pentathlon)
46 12-10.5 Heather Brown 10 4-6-10 HVA
47 12-7 Julie Davenport 9 3-24-09 Anderson County
48 12-4 Katie Lattimore 10 4-4-09 Blue Ridge Classic - Asheville, NC
49 11-11 Katie Lattimore 10 3-12-09 HVA
50 11-7.5 Caroline Parker 10 5-2-11 KIL @ HVA
51 10-6 Jennifer Schilling 10 3-12-09 HVA
52 9-7 Jennifer Schilling 10 4-4-09 CAK

Home