Hardin Valley Academy Track & Field

Girls All Time Best Shot Put

Top 50 Throws

  Distance Name Grade Date Meet
1 31-8.5 Taylor Mayes 11 5-8-10 Bryan Station Invitational - Lexington, KY
2 31-02.25 Taylor Mayes 11 3-9-10 HVA Quad
3 30-10.25 Taylor Mayes 11 4-17-10 Vol Classic @ UT
4 30-7.25 Taylor Mayes 11 4-6-10 HVA
5 30-4 Taylor Mayes 11 5-14-10 Section @ Dobyns Bennett
6 30-3.5 Taylor Mayes 11 4-21-10 KIL @ HVA
7 30-01 Taylor Mayes 11 3-20-10 Marvin Ridge Invitational - Waxhaw, NC
8 29-11.5 Taylor Mayes 11 3-27-10 HVA Invitational
9 29-3.5 Taylor Mayes 11 4-10-10 Oak Ridge Relays
10 28-10.5 Taylor Mayes 10 4-11-09 Oak Ridge Relays
11 28-8.25 Taylor Mayes 11 3-15-10 HVA
12 27-6.5 Taylor Mayes 10 3-28-09 HVA Invitational
13 26-11.25 Hope Kane 10 4-6-10 HVA
14 26-9 Hope Kane 10 4-17-10 Vol Classic @ UT
15 26-0 Taylor Mayes 10 4-9-09 CAK
16 25-7.5 Taylor Mayes 10 3-12-09 HVA
17 25-7.25 Hope Kane 10 4-21-10 KIL @ HVA
18 24-10 Hope Kane 9 4-11-09 Oak Ridge Relays
19 24-8 Rachel Cruz 11 4-9-09 CAK
20 24-7.5 Hope Kane 10 3-9-10 HVA Quad
21 24-2 Taylor Mayes 10 3-24-09 Blue Ridge Classic - Asheville, NC
22 23-11 Hope Kane 9 4-9-09 CAK
23 22-11 Michaya Reeves 10 3-9-10 HVA Quad
24 22-7.5 Michaya Reeves 10 3-15-10 HVA
25 23-9.75 Taylor Mayes 9 4-18-09 Vol Track Classic
26 22-9.5 Taylor Mayes 9 4-22-09 KIL @ UT
27 22-6.5 Julie Davenport 9 3-27-09 HVA Invitational (Pentathlon)
28 22-3.25 Taneisha Crockett 9 3-9-10 HVA Quad
29 21-11 Alexia Frazier 9 3-9-10 HVA Quad
30 21-10 Hope Kane 10 3-15-10 HVA
31 21-7 Callie Crane 9 4-4-09 CAK
32 21-6 Hope Kane 9 4-4-09 Blue Ridge Classic - Asheville, NC
33 21-4.25 Hope Kane 9 3-12-09 HVA
34 21-4 Julie Davenport 10 3-26-10 HVA Invitational (Pentathlon)
35 20-9 Julie Davenport 10 4-10-10 Oak Ridge Relays
34 20-9 Alexia Fraizier 9 3-15-10 HVA
35 20-2.5 Callie Crane 9 3-12-09 HVA
36 20-2.25 Alexia Fraizier 9 4-6-10 HVA
37 19-8.25 Julie Davenport 9 4-27-09 Section Pentathlon @ Jefferson County
38 19-2.5 Becky Goethe 11 3-12-09 HVA
39 18-8 Julie Davenport 9 4-9-09 CAK
40 18-8 Becky Goethe 11 4-9-09 CAK

Home