Hardin Valley Academy Cross Country

Boys All Time Best @ Percy Warner Steeple Chase Course - Nashville

Top 50 Times

Number Time Name Grade Date Meet
1 17:09 Will Templeton 10 11-07-09 State Meet
2 18:05 Alex Piper 11 9-19-09 Tennessee Classic
3 18:39 Jake Celella 11 9-19-09 Tennessee Classic
4 18:44 Matt Intemann 12 9-19-09 Tennessee Classic
5 19:00 Isaiah Maylott 11 9-19-09 Tennessee Classic
6 19:00 Jake Torgeson 10 9-19-09 Tennessee Classic
7 19:28 Daniel Sonnenfeldt 9 9-19-09 Tennessee Classic
8 19:45 Erik Hancock 10 9-19-09 Tennessee Classic
9 19:54 John Intemann 9 9-19-09 Tennessee Classic
10 20:10 Stephen Spidell 9 9-19-09 Tennessee Classic
11 20:28 Joseph Garlington 11 9-19-09 Tennessee Classic
12 20:32 Brock Wells 10 9-19-09 Tennessee Classic
13 21:06 Oliver Madder 10 9-19-09 Tennessee Classic
14 21:18 Evan Humphreys 9 9-19-09 Tennessee Classic
15 22:13 Philip Keller 10 9-19-09 Tennessee Classic
16 22:22 Steven Pippen 12 9-19-09 Tennessee Classic
17 23:46 Josh Pratt 12 9-19-09 Tennessee Classic

Home