Hardin Valley Academy Cross Country

Boys All Time Best @ Percy Warner Steeple Chase Course - Nashville

Top 50 Times

Number Time Name Grade Date Meet
1 16:00 Will Templeton 12 11-5-11 State Meet
2 16:05 Will Templeton 11 11-6-10 State Meet
3 16:13 Aaron Templeton 10 11-5-11 State Meet
4 16:13 Aaron Templeton 9 11-6-10 State Meet
5 16:36 Alex Piper 12 11-6-10 State Meet
6 17:07 Steven Spidell 10 11-6-10 State Meet
7 17:07 Jacob Heglar 12 11-6-10 State Meet
8 17:09 Will Templeton 10 11-07-09 State Meet
9 17:17 Steven Spidell 11 11-5-11 State Meet
10 17:24 Jake Torgeson 11 11-6-10 State Meet
11 17:36 Daniel Sonnenfeldt 11 11-5-11 State Meet
12 17:39 Daniel Sonnenfeldt 10 11-6-10 State Meet
13 17:53 Wes Banker 11 11-5-11 State Meet
14 17:56 Erik Hancock 12 11-5-11 State Meet
15 18:05 Alex Piper 11 9-19-09 Tennessee Classic
16 18:37 Ted Raymond 10 11-5-11 State Meet
17 18:39 Jake Celella 11 9-19-09 Tennessee Classic
18 18:44 Matt Intemann 12 9-19-09 Tennessee Classic
19 19:00 Isaiah Maylott 11 9-19-09 Tennessee Classic
20 19:00 Jake Torgeson 10 9-19-09 Tennessee Classic
21 19:28 Daniel Sonnenfeldt 9 9-19-09 Tennessee Classic
22 19:45 Erik Hancock 10 9-19-09 Tennessee Classic
23 19:54 John Intemann 9 9-19-09 Tennessee Classic
24 20:10 Stephen Spidell 9 9-19-09 Tennessee Classic
25 20:28 Joseph Garlington 11 9-19-09 Tennessee Classic
26 20:32 Brock Wells 10 9-19-09 Tennessee Classic
27 21:06 Oliver Madder 10 9-19-09 Tennessee Classic
28 21:18 Evan Humphreys 9 9-19-09 Tennessee Classic
29 22:13 Philip Keller 10 9-19-09 Tennessee Classic
30 22:22 Steven Pippen 12 9-19-09 Tennessee Classic
31 23:46 Josh Pratt 12 9-19-09 Tennessee Classic

Home