Hardin Valley Academy Track & Field

Boys All Time Best Triple Jump

Top 50 Jumps

  Distance Name Grade Date Meet
1 41-7.5 Justin Newring 12 5-2-11 KIL @ HVA
2 37-10.75 Josh Krebs 11 4-27-10 Section Decathlon @ Morristown West
3 36-11 Kevin Ransom 10 5-6-11 Metro 8 @ Oak Ridge
4 36-2.5 Kevin Ransom 10 5-2-11 KIL @ HVA
5 36-1.5 Kevin Ransom 10 4-12-11 HVA
6 35-10.25 Josh Krebs 12 4-5-11 HVA
7 35-2.5 Kevin Ransom 10 4-5-11 HVA
8 35-0.5 Nick Dueber 10 4-11-09 Oak Ridge Relays
9 34-8.25 Travis Scott 11 4-9-11 Oak Ridge Relays
10 34-8 Kevin Ransom 10 4-9-11 Oak Ridge Relays
11 34-6.25 Josh Krebs 11 3-26-10 HVA Invitational (Decathlon)
12 34-5.75 Nick Dueber 10 4-27-09 Section Decathlon @ Jefferson County
13 33-10 Travis Scott 11 4-2-11 Blue Ridge Classic - Asheville, NC
14 33-9.5 Nick Dueber 10 3-27-09 HVA Invitational (Decathlon)
15 33-9 Kevin Ransom 10 3-26-11 HVA Invitational
16 33-6 Travis Scott 11 3-29-11 South Doyle
17 33-1.5 Nick Dueber 10 4-22-09 KIL @ UT
18 33-0.5 Travis Scott 11 4-23-11 Vol Classic @ UT
19 33-00 Travis Scott 11 5-2-11 KIL @ HVA
20 32-9 Kevin Ransom 10 3-29-11 South Doyle
21 32-7.5 Travis Scott 11 3-26-11 HVA Invitational
22 32-7 Quintin Lunsford 10 4-13-10 Karns
23 32-7 Travis Scott 10 4-13-10 Karns
24 32-2.5 Quintin Lunsford 10 4-6-10 HVA
25 32-1.5 Quintin Lunsford 9 4-11-09 Oak Ridge Relays
26 31-11.75 Travis Scott 10 3-27-10 HVA Invitational
27 31-11 Quintin Lunsford 10 3-9-10 HVA Quad
28 31-10 Quintin Lunsford 9 4-9-09 CAK
29 31-9 Travis Scott 10 4-21-10 KIL @ HVA
30 31-6.5 Kevin Ransom 10 3-8-11 HVA
31 31-5.5 Travis Scott 10 3-9-10 HVA Quad
32 31-4.5 Travis Scott 11 3-8-11 HVA
33 31-1.5 Nick Dueber 10 4-9-09 CAK
34 30-7.75 Josh Krebs 10 4-27-09 Section Decathlon @ Jefferson County
35 30-5 Travis Scott 9 4-9-09 CAK
36 30-2 Travis Scott 9 4-22-09 KIL @ UT
37 30-0 Travis Scott 9 4-4-09 Blue Ridge Classic - Asheville, NC
38 29-2 Joshua Lambert 10 4-9-09 CAK
39 28-00.75 Ben Moreland 10 3-28-09 HVA Invitational
40 24-0.5 Kevin Ransom 10 4-22-11 Vol Classic @ UT

Home