Hardin Valley Academy Track & Field

Boys All Time Best Triple Jump

Top Individuals

  Distance Name Grade Date Meet
1 47-5.5 Weldon Wright 12 5-21-15 State Meet @ MTSU
2 46-10.75 Willington Wright 11 4-14-17 Vol Track Classic
3 43-8 Chris Thomas 12 5-10-15 Section @ Science Hill
4 43-6.5 Nolan Brown 12 3-20-18 Sevier Co.
5 42-10 Gavin English 9 6-29-19 AAU @ HVA
6 42-10 Daniel Linebaugh 12 5-10-15 Section @ Science Hill
7 42-9 Simon Pack 11 4-14-17 Vol Track Classic
8 41-7.5 Justin Newring 12 5-2-11 KIL @ HVA
9 40-10-5 Rook Landers 12 3-25-17 HVA Invite
10 40-2.25 Jordan Snipes 11 4-27-15 KIL @ HVA
11 39-11 Marquette Hayes 10 4-30-19 KIL @ HVA
12 39-4.5 Keelan Beverly 12 3-5-12 HVA
13 39-2.25 Chandler Viscardis 9 4-23-13 Section Decathlon @ Science Hill
14 39-0.25 Ben McCay 12 4-20-15 Section Decathlon @ Morristown West
15 37-10.75 Josh Krebs 11 4-27-10 Section Decathlon @ Morristown West
16 37-5.75 Michael Spurgeon 10 4-2-19 Battle of the Bridge @ HVA
17 36-11 Kevin Ransom 10 5-6-11 Metro 8 @ Oak Ridge
18 36-7 Brandon Cosey 12 4-7-15 Battle of the Bridge @ HVA
19 35-0.5 Nick Dueber 10 4-11-09 Oak Ridge Relays
20 34-10 Blaine Shockley 10 4-16-13 Farragut
21 34-8.25 Travis Scott 11 4-9-11 Oak Ridge Relays
22 34-7 Ben Smith 9 4-9-19 Sevier Co
23 34-5 Tristain Neilsen 10 4-8-14 Battle of The Bridge @ Oak Ridge
24 33-11 Ethan Bozeman 12 4-11-17 Farragut
25 33-5 Grayden Schafer 9 3-22-16 HVA
26 33-5 Cody Green 10 3-8-16 HVA
27 33-4.5 Nick Filipkowski 9 3-8-16 HVA
28 32-11 Cody Scott 10 4-9-13 South Doyle
29 32-7 Quintin Lunsford 10 4-13-10 Karns
30 32-3.5 Jalen Mayes 10 4-12-12 HVA
31 32-1 Rowen Wilkinson 9 4-17-19 Knox Catholic
32 30-9.75 Nehemias Gil 9 3-8-17 HVA
33 29-2.5 Brandon Pollock 9 4-24-12 Section Decathlon @ HVA
34 29-2 Joshua Lambert 10 4-9-09 CAK
35 28-00.75 Ben Moreland 10 3-28-09 HVA Invitational

Home