|
|
Girls All Time Best Triple Jump |
Top 50 Throws
| Number | Distance | Name | Grade | Date | Meet |
| 1 | 30-3 | Julie Davenport | 9 | 4-22-09 | KIL @ UT |
| 2 | 29-9 | Julie Davenport | 9 | 3-24-09 | Anderson County |
| 3 | 29-3.5 | Julie Davenport | 9 | 4-11-09 | Oak Ridge Relays |
| 4 | 29-3.5 | Julie Davenport | 9 | 4-9-09 | CAK |
| 5 | 28-11.25 | Julie Davenport | 9 | 5-7-09 | Section @ Oak Ridge |
| 6 | 28-11.25 | Julie Davenport | 9 | 4-18-09 | Vol Track Classic |
| 7 | 28-10 | Julie Davenport | 9 | 3-12-09 | HVA |
| 8 | 28-9 | Julie Davenport | 9 | 4-4-09 | Blue Ridge Classic - Asheville, NC |
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 | |||||
| 16 | |||||
| 17 | |||||
| 18 | |||||
| 19 | |||||
| 20 | |||||
| 21 | |||||
| 22 | |||||
| 23 | |||||
| 24 | |||||
| 25 | |||||
| 26 | |||||
| 27 | |||||
| 28 | |||||
| 29 | |||||
| 30 | |||||
| 31 | |||||
| 32 | |||||
| 33 | |||||
| 34 | |||||
| 35 | |||||
| 36 | |||||
| 37 |